Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - NON-RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Archery
Select your unit - Fillmore, Pahvant
 
2014 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
15 0 0 0 0 N/A
14 2 1 0 1 1 in 2.0
13 1 0 0 0 N/A
12 5 0 0 0 N/A
11 4 0 0 0 N/A
10 8 0 0 0 N/A
9 12 0 0 0 N/A
8 10 0 0 0 N/A
7 16 0 0 0 N/A
6 17 0 0 0 N/A
5 28 0 0 0 N/A
4 12 0 0 0 N/A
3 20 0 1 1 1 in 20.0
2 14 0 0 0 N/A
1 11 0 0 0 N/A
0 33 0 0 0 N/A
TOTALS 193 1 1 2 1 in 96.5
 
2013 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
16 0 0 0 0 N/A
15 3 1 0 1 1 in 3.0
14 2 0 0 0 N/A
13 2 0 0 0 N/A
12 7 0 0 0 N/A
11 9 0 0 0 N/A
10 13 0 0 0 N/A
9 9 0 0 0 N/A
8 19 0 0 0 N/A
7 18 0 0 0 N/A
6 18 0 1 1 1 in 18.0
5 22 0 0 0 N/A
4 30 0 0 0 N/A
3 11 0 0 0 N/A
2 18 0 0 0 N/A
1 16 0 0 0 N/A
0 18 0 0 0 N/A
TOTALS 215 1 1 2 1 in 107.5
2012 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 2 0 0 0 N/A
11 3 0 0 0 N/A
10 4 0 0 0 N/A
9 5 0 0 0 N/A
8 9 0 1 1 1 in 9.0
7 17 0 0 0 N/A
6 9 0 0 0 N/A
5 9 0 0 0 N/A
4 12 0 0 0 N/A
3 26 0 0 0 N/A
2 15 0 0 0 N/A
1 16 0 0 0 N/A
0 10 0 0 0 N/A
TOTALS 138 1 1 2 1 in 69.0
2011 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 6 0 0 0 N/A
12 2 0 0 0 N/A
11 1 0 0 0 N/A
10 6 0 0 0 N/A
9 7 0 0 0 N/A
8 9 0 0 0 N/A
7 11 0 1 1 1 in 11.0
6 18 0 0 0 N/A
5 15 0 0 0 N/A
4 15 0 0 0 N/A
3 11 0 0 0 N/A
2 27 0 0 0 N/A
1 20 0 0 0 N/A
0 19 0 0 0 N/A
TOTALS 167 0 1 1 1 in 167.0
2010 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 2 1 0 1 1 in 2.0
11 1 0 0 0 N/A
10 2 0 0 0 N/A
9 6 0 0 0 N/A
8 5 0 0 0 N/A
7 6 0 0 0 N/A
6 15 0 0 0 N/A
5 27 0 0 0 N/A
4 20 0 0 0 N/A
3 25 0 1 1 1 in 25.0
2 15 0 0 0 N/A
1 51 0 0 0 N/A
0 30 0 0 0 N/A
TOTALS 205 1 1 2 1 in 102.5
2009 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 1 1 0 1 1 in 1.0
11 0 0 0 0 N/A
10 1 0 0 0 N/A
9 7 0 0 0 N/A
8 6 0 0 0 N/A
7 16 0 0 0 N/A
6 21 0 0 0 N/A
5 21 0 0 0 N/A
4 45 0 0 0 N/A
3 50 0 0 0 N/A
2 45 0 1 1 1 in 45.0
1 29 0 0 0 N/A
0 95 0 0 0 N/A
TOTALS 337 1 1 2 1 in 168.5
2008 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 1 1 0 1 1 in 1.0
11 2 0 0 0 N/A
10 1 0 0 0 N/A
9 3 0 0 0 N/A
8 8 0 0 0 N/A
7 5 0 0 0 N/A
6 15 0 0 0 N/A
5 20 0 1 1 1 in 20.0
4 22 0 0 0 N/A
3 35 0 0 0 N/A
2 37 0 1 1 1 in 37.0
1 24 0 0 0 N/A
0 34 0 0 0 N/A
TOTALS 207 1 2 3 1 in 69.0