Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - NON-RESIDENT
Select the species to hunt - BISON
Select your unit - Antelope Island
 
 
2014 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 0 0 0 0 N/A
17 1 0 0 0 N/A
16 0 0 0 0 N/A
15 4 0 0 0 N/A
14 5 0 0 0 N/A
13 8 0 0 0 N/A
12 10 0 1 1 1 in 10.0
11 16 0 0 0 N/A
10 5 0 0 0 N/A
9 15 0 0 0 N/A
8 14 0 0 0 N/A
7 24 0 0 0 N/A
6 20 0 0 0 N/A
5 345 0 0 0 N/A
4 147 0 0 0 N/A
3 125 0 0 0 N/A
2 131 0 0 0 N/A
1 151 0 0 0 N/A
0 207 0 0 0 N/A
TOTALS 1228 0 1 1 1 in 1228.0
 
2013 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
15 0 0 0 0 N/A
14 5 0 0 0 N/A
13 5 0 0 0 N/A
12 10 0 0 0 N/A
11 11 0 0 0 N/A
10 16 0 0 0 N/A
9 7 0 0 0 N/A
8 8 0 0 0 N/A
7 12 0 0 0 N/A
6 24 0 0 0 N/A
5 16 0 0 0 N/A
4 311 0 0 0 N/A
3 125 0 0 0 N/A
2 106 0 1 1 1 in 106.0
1 118 0 0 0 N/A
0 149 0 0 0 N/A
TOTALS 923 0 1 1 1 in 923.0
 
2012 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 4 0 0 0 N/A
12 3 0 0 0 N/A
11 8 0 0 0 N/A
10 4 0 0 0 N/A
9 12 0 0 0 N/A
8 8 0 0 0 N/A
7 11 0 0 0 N/A
6 9 0 0 0 N/A
5 25 0 0 0 N/A
4 22 0 0 0 N/A
3 259 0 0 0 N/A
2 119 0 0 0 N/A
1 95 0 1 1 1 in 95.0
0 126 0 0 0 N/A
TOTALS 705 0 1 1 1 in 705.0
 
2011 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 3 0 0 0 N/A
11 3 0 0 0 N/A
10 6 0 0 0 N/A
9 4 0 0 0 N/A
8 13 0 0 0 N/A
7 5 0 0 0 N/A
6 9 0 0 0 N/A
5 14 0 0 0 N/A
4 23 0 1 1 1 in 23.0
3 17 0 0 0 N/A
2 249 0 0 0 N/A
1 100 0 0 0 N/A
0 123 0 0 0 N/A
TOTALS 569 0 1 1 1 in 569.0
 
2010 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 4 0 0 0 N/A
10 3 0 0 0 N/A
9 3 0 0 0 N/A
8 4 0 0 0 N/A
7 11 0 0 0 N/A
6 5 0 0 0 N/A
5 8 0 0 0 N/A
4 10 0 0 0 N/A
3 22 0 0 0 N/A
2 19 0 0 0 N/A
1 201 0 1 1 1 in 201.0
0 84 0 0 0 N/A
TOTALS 374 0 1 1 1 in 374.0
 
2009 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 1 0 0 0 N/A
9 4 0 0 0 N/A
8 3 0 0 0 N/A
7 7 0 0 0 N/A
6 11 0 0 0 N/A
5 6 0 1 1 1 in 6.0
4 7 0 0 0 N/A
3 12 0 0 0 N/A
2 20 0 0 0 N/A
1 17 0 0 0 N/A
0 209 0 0 0 N/A
TOTALS 297 0 1 1 1 in 297.0
 
2008 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 2 0 0 0 N/A
8 5 0 0 0 N/A
7 5 0 0 0 N/A
6 8 0 0 0 N/A
5 10 0 0 0 N/A
4 9 0 1 1 1 in 9.0
3 7 0 0 0 N/A
2 9 0 0 0 N/A
1 19 0 0 0 N/A
0 20 0 0 0 N/A
TOTALS 94 0 1 1 1 in 94.0