Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - NON-RESIDENT
Select the species to hunt - MOOSE
Select your unit - North Slope, Summit
 
 
2014 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 2 0 0 0 N/A
15 6 0 0 0 N/A
14 9 0 0 0 N/A
13 8 0 0 0 N/A
12 7 0 0 0 N/A
11 9 0 0 0 N/A
10 10 0 0 0 N/A
9 10 0 0 0 N/A
8 12 0 0 0 N/A
7 19 0 0 0 N/A
6 21 0 0 0 N/A
5 91 0 1 1 1 in 91.0
4 47 0 0 0 N/A
3 40 0 0 0 N/A
2 37 0 0 0 N/A
1 46 0 0 0 N/A
0 64 0 0 0 N/A
TOTALS 438 0 1 1 1 in 438.0
 
2013 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
1 0 0 0 0 N/A
0 0 0 0 0 N/A
TOTALS 0 0 0 0 N/A
 
2012 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 0 0 0 N/A
15 1 0 0 0 N/A
14 4 0 0 0 N/A
13 8 0 0 0 N/A
12 14 0 0 0 N/A
11 13 0 0 0 N/A
10 22 0 0 0 N/A
9 18 0 0 0 N/A
8 21 0 0 0 N/A
7 24 0 0 0 N/A
6 27 0 0 0 N/A
5 39 0 0 0 N/A
4 54 0 0 0 N/A
3 348 0 1 1 1 in 348.0
2 126 0 0 0 N/A
1 105 0 0 0 N/A
0 110 0 0 0 N/A
TOTALS 935 0 1 1 1 in 935.0
 
2011 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 3 0 0 0 N/A
13 9 0 0 0 N/A
12 22 0 0 0 N/A
11 25 0 0 0 N/A
10 30 0 0 0 N/A
9 31 0 0 0 N/A
8 39 0 0 0 N/A
7 45 0 1 1 1 in 45.0
6 51 0 0 0 N/A
5 57 0 0 0 N/A
4 65 0 0 0 N/A
3 93 0 0 0 N/A
2 741 0 0 0 N/A
1 241 0 0 0 N/A
0 233 0 0 0 N/A
TOTALS 1685 0 1 1 1 in 1685.0
 
2010 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 4 0 0 0 N/A
12 13 0 0 0 N/A
11 21 0 0 0 N/A
10 35 0 0 0 N/A
9 45 0 0 0 N/A
8 47 0 0 0 N/A
7 51 0 1 1 1 in 51.0
6 52 0 0 0 N/A
5 59 0 1 1 1 in 59.0
4 59 0 0 0 N/A
3 103 0 0 0 N/A
2 119 0 0 0 N/A
1 959 0 0 0 N/A
0 335 0 0 0 N/A
TOTALS 1903 1 2 3 1 in 634.3
 
2009 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 2 1 0 1 1 in 2.0
12 3 0 0 0 N/A
11 6 0 0 0 N/A
10 19 0 0 0 N/A
9 29 0 0 0 N/A
8 25 0 1 1 1 in 25.0
7 33 0 1 1 1 in 33.0
6 44 0 0 0 N/A
5 41 0 0 0 N/A
4 48 0 0 0 N/A
3 64 0 0 0 N/A
2 90 0 0 0 N/A
1 116 0 0 0 N/A
0 932 0 0 0 N/A
TOTALS 1452 1 2 3 1 in 484.0
 
2008 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 2 2 0 2 1 in 1.0
11 3 0 1 1 1 in 3.0
10 11 0 0 0 N/A
9 10 0 0 0 N/A
8 9 0 0 0 N/A
7 27 0 0 0 N/A
6 22 0 0 0 N/A
5 16 0 0 0 N/A
4 29 0 0 0 N/A
3 35 0 0 0 N/A
2 36 0 1 1 1 in 36.0
1 59 0 0 0 N/A
0 75 0 0 0 N/A
TOTALS 334 2 2 4 1 in 83.5