Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - NON-RESIDENT
Select the species to hunt - MOOSE
Select your unit - Ogden
 
 
2014 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 2 0 0 0 N/A
17 2 0 0 0 N/A
16 4 0 0 0 N/A
15 1 0 0 0 N/A
14 8 0 0 0 N/A
13 10 0 0 0 N/A
12 6 0 0 0 N/A
11 12 0 0 0 N/A
10 13 0 0 0 N/A
9 19 0 0 0 N/A
8 20 0 0 0 N/A
7 25 0 0 0 N/A
6 33 0 0 0 N/A
5 215 0 0 0 N/A
4 59 0 0 0 N/A
3 68 0 1 1 1 in 68.0
2 69 0 0 0 N/A
1 57 0 0 0 N/A
0 82 0 0 0 N/A
TOTALS 705 0 1 1 1 in 705.0
 
2013 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 1 0 0 0 N/A
18 0 0 0 0 N/A
17 1 0 0 0 N/A
16 2 0 0 0 N/A
15 4 0 0 0 N/A
14 0 0 0 0 N/A
13 5 0 0 0 N/A
12 7 0 1 1 1 in 7.0
11 10 0 0 0 N/A
10 8 0 0 0 N/A
9 8 0 0 0 N/A
8 12 0 0 0 N/A
7 17 0 0 0 N/A
6 16 0 0 0 N/A
5 26 0 0 0 N/A
4 139 0 0 0 N/A
3 52 0 0 0 N/A
2 41 0 0 0 N/A
1 62 0 0 0 N/A
0 46 0 0 0 N/A
TOTALS 457 0 1 1 1 in 457.0
 
2012 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 3 0 0 0 N/A
14 3 0 0 0 N/A
13 1 0 0 0 N/A
12 8 0 1 1 1 in 8.0
11 8 0 0 0 N/A
10 6 0 0 0 N/A
9 9 0 0 0 N/A
8 8 0 0 0 N/A
7 10 0 0 0 N/A
6 10 0 0 0 N/A
5 12 0 0 0 N/A
4 16 0 0 0 N/A
3 105 0 0 0 N/A
2 59 0 0 0 N/A
1 38 0 0 0 N/A
0 54 0 0 0 N/A
TOTALS 350 0 1 1 1 in 350.0
 
2011 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 1 0 0 0 N/A
14 2 0 0 0 N/A
13 2 0 0 0 N/A
12 1 0 0 0 N/A
11 6 0 0 0 N/A
8 0 0 0 0 N/A
9 11 0 1 1 1 in 11.0
8 9 0 0 0 N/A
7 9 0 0 0 N/A
6 16 0 0 0 N/A
5 16 0 0 0 N/A
4 13 0 0 0 N/A
3 13 0 0 0 N/A
2 105 0 0 0 N/A
1 46 0 0 0 N/A
0 67 0 0 0 N/A
TOTALS 325 0 1 1 1 in 325.0
 
2010 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 2 0 0 0 N/A
13 2 0 0 0 N/A
12 2 0 0 0 N/A
11 5 0 1 1 1 in 5.0
10 12 0 0 0 N/A
9 10 0 0 0 N/A
8 6 0 0 0 N/A
7 8 0 0 0 N/A
6 18 0 0 0 N/A
5 15 0 0 0 N/A
4 30 0 0 0 N/A
3 19 0 0 0 N/A
2 29 0 0 0 N/A
1 171 0 0 0 N/A
0 92 0 0 0 N/A
TOTALS 421 0 1 1 1 in 421.0
 
2009 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 4 0 0 0 N/A
12 5 0 0 0 N/A
11 7 0 0 0 N/A
10 10 0 0 0 N/A
9 17 0 0 0 N/A
8 25 0 0 0 N/A
7 16 0 1 1 1 in 16.0
6 18 0 0 0 N/A
5 20 0 0 0 N/A
4 34 0 0 0 N/A
3 32 0 0 0 N/A
2 30 0 0 0 N/A
1 50 0 0 0 N/A
0 377 0 0 0 N/A
TOTALS 646 1 1 2 1 in 323.0
 
2008 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 1 0 0 0 N/A
12 4 0 0 0 N/A
11 6 0 0 0 N/A
10 9 0 0 0 N/A
9 10 0 0 0 N/A
8 22 0 0 0 N/A
7 29 0 1 1 1 in 29.0
6 33 0 0 0 N/A
5 27 0 0 0 N/A
4 17 0 0 0 N/A
3 43 0 0 0 N/A
2 46 0 0 0 N/A
1 45 0 0 0 N/A
0 61 0 0 0 N/A
TOTALS 354 1 2 3 1 in 118.0