Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - NON-RESIDENT
Select the species to hunt - DEER
Select the type of hunt - Muzzleloader
Select your unit - Book Cliffs
 
 
2014 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
13 0 0 0 0 N/A
12 9 4 0 4 1 in 2.3
11 8 0 0 0 N/A
10 5 0 0 0 N/A
9 8 0 0 0 N/A
8 10 0 0 0 N/A
7 10 0 0 0 N/A
6 8 0 1 1 1 in 8.0
5 28 0 0 0 N/A
4 25 0 0 0 N/A
3 20 0 2 2 1 in 10.0
2 25 0 0 0 N/A
1 23 0 0 0 N/A
0 22 0 1 1 1 in 22.0
TOTALS 201 4 4 8 1 in 25.1
 
2013 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 4 3 0 3 1 in 1.3
11 5 0 0 0 N/A
10 7 0 0 0 N/A
9 7 0 2 2 1 in 3.5
8 9 0 0 0 N/A
7 3 0 1 1 1 in 3.0
6 7 0 0 0 N/A
5 12 0 0 0 N/A
4 35 0 0 0 N/A
3 27 0 0 0 N/A
2 20 0 1 1 1 in 20.0
1 23 0 0 0 N/A
0 18 0 0 0 N/A
TOTALS 178 4 4 8 1 in 22.3
 
2012 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 5 3 0 3 1 in 1.7
11 9 1 0 1 1 in 9.0
10 11 0 1 1 1 in 11.0
9 5 0 0 0 N/A
8 3 0 0 0 N/A
7 4 0 0 0 N/A
6 8 0 1 1 1 in 8.0
5 15 0 0 0 N/A
4 8 0 0 0 N/A
3 33 0 1 1 1 in 33.0
2 19 0 2 2 1 in 9.5
1 23 0 0 0 N/A
0 23 0 0 0 N/A
TOTALS 167 5 5 10 1 in 16.7
 
2011 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 4 4 0 4 1 in 1.0
10 12 1 0 1 1 in 12.0
9 9 0 0 0 N/A
8 12 0 1 1 1 in 12.0
7 10 0 1 1 1 in 10.0
6 6 0 0 0 N/A
5 10 0 3 3 1 in 3.3
4 16 0 0 0 N/A
3 15 0 0 0 N/A
2 53 0 0 0 N/A
1 28 0 0 0 N/A
0 31 0 0 0 N/A
TOTALS 206 5 5 10 1 in 20.6
 
2010 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 1 1 0 1 1 in 1.0
10 6 4 0 4 1 in 1.5
9 9 0 0 0 N/A
8 16 0 1 1 1 in 16.0
7 7 0 0 0 N/A
6 8 0 1 1 1 in 8.0
5 7 0 0 0 N/A
4 7 0 0 0 N/A
3 13 0 0 0 N/A
2 22 0 0 0 N/A
1 85 0 4 4 1 in 21.3
0 42 0 0 0 N/A
TOTALS 223 5 6 11 1 in 20.3
 
2009 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 6 4 0 4 1 in 1.5
9 6 1 0 1 1 in 6.0
8 15 0 0 0 N/A
7 15 0 2 2 1 in 7.5
6 8 0 2 2 1 in 4.0
5 10 0 0 0 N/A
4 14 0 1 1 1 in 14.0
3 7 0 0 0 N/A
2 16 0 1 1 1 in 16.0
1 23 0 0 0 N/A
0 78 0 0 0 N/A
TOTALS 198 5 6 11 1 in 18.0
 
2008 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 2 2 0 2 1 in 1.0
11 1 1 0 1 1 in 1.0
10 0 0 0 0 N/A
9 7 1 0 1 1 in 7.0
8 12 0 0 0 N/A
7 12 0 0 0 N/A
6 24 0 0 0 N/A
5 18 0 0 0 N/A
4 22 0 4 4 1 in 5.5
3 20 0 0 0 N/A
2 16 0 0 0 N/A
1 29 0 1 1 1 in 29.0
0 19 0 0 0 N/A
TOTALS 182 4 5 9 1 in 20.2