Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - NON-RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Muzzleloader
Select your unit - Central Mountains, Manti
 
2013 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 3 2 0 2 1 in 1.5
12 3 0 0 0 N/A
11 2 0 0 0 N/A
10 3 0 0 0 N/A
9 2 0 0 0 N/A
8 6 0 0 0 N/A
7 5 0 1 1 1 in 5.0
6 9 0 0 0 N/A
5 5 0 1 1 1 in 5.0
4 8 0 0 0 N/A
3 6 0 1 1 1 in 6.0
2 6 0 0 0 N/A
1 7 0 0 0 N/A
0 9 0 0 0 N/A
TOTALS 74 2 3 5 1 in 14.8
2012 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 4 2 0 2 1 in 2.0
10 3 0 0 0 N/A
9 11 0 0 0 N/A
8 12 0 2 2 1 in 6.0
7 12 0 0 0 N/A
6 4 0 0 0 N/A
5 10 0 0 0 N/A
4 5 0 0 0 N/A
3 12 0 0 0 N/A
2 12 0 1 1 1 in 12.0
1 4 0 0 0 N/A
0 15 0 0 0 N/A
TOTALS 105 3 3 6 1 in 17.5
2011 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 2 2 0 2 1 in 1.0
8 3 1 1 2 1 in 1.5
7 12 0 3 3 1 in 4.0
6 3 0 0 0 N/A
5 10 0 0 0 N/A
4 11 0 0 0 N/A
3 5 0 0 0 N/A
2 16 0 0 0 N/A
1 10 0 0 0 N/A
0 6 0 0 0 N/A
TOTALS 78 3 4 7 1 in 11.1
2010 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 3 2 0 2 1 in 1.5
10 4 0 2 2 1 in 2.0
9 1 0 0 0 N/A
8 5 0 0 0 N/A
7 3 0 1 1 1 in 3.0
6 1 0 0 0 N/A
5 3 0 0 0 N/A
4 7 0 0 0 N/A
3 3 0 0 0 N/A
2 4 0 0 0 N/A
1 12 0 0 0 N/A
0 5 0 0 0 N/A
TOTALS 52 3 3 6 1 in 8.7
2009 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 1 1 0 1 1 in 1.0
10 4 1 0 1 1 in 4.0
9 10 0 0 0 N/A
8 7 0 1 1 1 in 7.0
7 12 0 0 0 N/A
6 10 0 0 0 N/A
5 22 0 0 0 N/A
4 14 0 1 1 1 in 14.0
3 26 0 0 0 N/A
2 25 0 0 0 N/A
1 21 0 1 1 1 in 21.0
0 43 0 0 0 N/A
TOTALS 195 2 3 5 1 in 39.0
2008 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 2 2 0 2 1 in 1.0
8 3 0 1 1 1 in 3.0
7 2 0 0 0 N/A
6 3 0 1 1 1 in 3.0
5 7 0 0 0 N/A
4 11 0 0 0 N/A
3 10 0 0 0 N/A
2 19 0 1 1 1 in 19.0
1 6 0 0 0 N/A
0 15 0 0 0 N/A
TOTALS 78 2 3 5 1 in 15.6