Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - NON-RESIDENT
Select the species to hunt - DEER
Select the type of hunt - Rifle
Select your unit - South Slope, Diamond Mountain
 
2014 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 2 2 0 2 1 in 1.0
12 2 0 0 0 N/A
11 9 0 0 0 N/A
10 5 0 0 0 N/A
9 1 0 0 0 N/A
8 11 0 0 0 N/A
7 1 0 0 0 N/A
6 6 0 1 1 1 in 6.0
5 13 0 0 0 N/A
4 23 0 0 0 N/A
3 13 0 0 0 N/A
2 13 0 1 1 1 in 13.0
1 12 0 0 0 N/A
0 25 0 0 0 N/A
TOTALS 136 2 2 4 1 in 34.0
 
2013 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 4 1 0 1 1 in 4.0
9 10 1 1 2 1 in 5.0
8 1 0 0 0 N/A
7 10 0 0 0 N/A
6 1 0 0 0 N/A
5 3 0 0 0 N/A
4 19 0 0 0 N/A
3 19 0 0 0 N/A
2 12 0 1 1 1 in 12.0
1 21 0 0 0 N/A
0 37 0 0 0 N/A
TOTALS 137 2 2 4 1 in 34.3
2012 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
12 0 0 0 0 N/A
11 1 1 0 1 1 in 1.0
10 3 1 0 1 1 in 3.0
9 5 0 0 0 N/A
8 9 0 1 1 1 in 9.0
7 2 0 0 0 N/A
6 12 0 1 1 1 in 12.0
5 4 0 0 0 N/A
4 5 0 0 0 N/A
3 21 0 0 0 N/A
2 17 0 0 0 N/A
1 18 0 0 0 N/A
0 16 0 0 0 N/A
TOTALS 113 2 2 4 1 in 28.3
2011 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 2 0 0 0 N/A
8 6 1 1 2 1 in 3.0
7 6 0 1 1 1 in 6.0
6 6 0 0 0 N/A
5 8 0 0 0 N/A
4 5 0 0 0 N/A
3 4 0 0 0 N/A
2 16 0 0 0 N/A
1 8 0 0 0 N/A
0 24 0 0 0 N/A
TOTALS 85 1 2 3 1 in 28.3
2010 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 4 0 0 0 N/A
6 7 1 0 1 1 in 7.0
5 5 0 0 0 N/A
4 6 0 0 0 N/A
3 7 0 1 1 1 in 7.0
2 3 0 0 0 N/A
1 16 0 1 1 1 in 16.0
0 31 0 0 0 N/A
TOTALS 79 1 2 3 1 in 26.3
2009 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 5 2 0 2 1 in 2.5
5 8 0 0 0 N/A
4 9 0 1 1 1 in 9.0
3 7 0 0 0 N/A
2 9 0 1 1 1 in 9.0
1 1 0 0 0 N/A
0 23 0 0 0 N/A
TOTALS 62 2 2 4 1 in 15.5
2008 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 1 1 0 1 1 in 1.0
5 8 1 0 1 1 in 8.0
4 10 0 0 0 N/A
3 3 0 0 0 N/A
2 4 0 1 1 1 in 4.0
1 7 0 1 1 1 in 7.0
0 13 0 0 0 N/A
TOTALS 46 2 2 4 1 in 11.5