Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - NON-RESIDENT
Select the species to hunt - PRONGHORN
Select the type of hunt - Rifle
Select your unit - Mt Dutton/Paunsaugunt
 
2013 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
8 0 0 0 0 N/A
7 2 1 0 1 1 in 2.0
6 4 0 1 1 1 in 4.0
5 5 0 0 0 N/A
4 30 0 0 0 N/A
3 17 0 0 0 N/A
2 13 0 1 1 1 in 13.0
1 20 0 0 0 N/A
0 26 0 0 0 N/A
TOTALS 117 1 2 3 1 in 39.0
2012 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
8 0 0 0 0 N/A
7 1 1 0 1 1 in 1.0
6 2 0 0 0 N/A
5 4 0 0 0 N/A
4 4 0 0 0 N/A
3 41 0 2 2 1 in 20.5
2 21 0 0 0 N/A
1 23 0 0 0 N/A
0 24 0 0 0 N/A
TOTALS 120 1 2 3 1 in 40.0
2011 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 1 1 0 1 1 in 1.0
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 1 1 0 1 1 in 1.0
6 1 0 0 0 N/A
5 1 0 0 0 N/A
4 5 0 0 0 N/A
3 8 0 0 0 N/A
2 44 0 0 0 N/A
1 27 0 1 1 1 in 27.0
0 35 0 1 1 1 in 35.0
TOTALS 123 2 2 4 1 in 30.8
2010 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 1 1 0 1 1 in 1.0
7 1 0 1 1 1 in 1.0
6 2 0 0 0 N/A
5 2 0 1 1 1 in 2.0
4 2 0 0 0 N/A
3 3 0 0 0 N/A
2 14 0 0 0 N/A
1 42 0 0 0 N/A
0 23 0 0 0 N/A
TOTALS 90 1 2 3 1 in 30.0
2009 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 2 1 0 1 1 in 2.0
6 1 0 0 0 N/A
5 2 0 0 0 N/A
4 4 0 0 0 N/A
3 3 0 0 0 N/A
2 9 0 0 0 N/A
1 16 0 0 0 N/A
0 112 0 2 2 1 in 56.0
TOTALS 149 1 2 3 1 in 49.7
2008 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 2 2 0 2 1 in 1.0
6 2 0 0 0 N/A
5 3 0 0 0 N/A
4 2 0 0 0 N/A
3 4 0 0 0 N/A
2 3 0 2 2 1 in 1.5
1 7 0 0 0 N/A
0 4 0 0 0 N/A
TOTALS 27 2 2 4 1 in 6.8