Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - NON-RESIDENT
Select the species to hunt - PRONGHORN
Select the type of hunt - Rifle
Select your unit - West Desert, Riverbed
 
2013 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
8 0 0 0 0 N/A
7 1 1 0 1 1 in 1.0
6 2 0 0 0 N/A
5 3 0 0 0 N/A
4 20 0 1 1 1 in 20.0
3 8 0 0 0 N/A
2 10 0 0 0 N/A
1 13 0 1 1 1 in 13.0
0 13 0 0 0 N/A
TOTALS 70 1 2 3 1 in 23.3
2012 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
6 0 0 0 0 N/A
5 2 1 0 1 1 in 2.0
4 3 0 0 0 N/A
3 32 0 1 1 1 in 32.0
2 10 0 0 0 N/A
1 9 0 0 0 N/A
0 12 0 0 0 N/A
TOTALS 68 1 1 2 1 in 34.0
2011 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 0 0 0 0 N/A
5 0 0 0 0 N/A
4 4 1 0 1 1 in 4.0
3 3 0 0 0 N/A
2 25 0 1 1 1 in 25.0
1 7 0 0 0 N/A
0 18 0 0 0 N/A
TOTALS 57 1 1 2 1 in 28.5
2010 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 0 0 0 0 N/A
5 1 1 0 1 1 in 1.0
4 1 0 0 0 N/A
3 2 0 0 0 N/A
2 3 0 0 0 N/A
1 39 0 0 0 N/A
0 20 0 1 1 1 in 20.0
TOTALS 66 1 1 2 1 in 33.0
2009 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 2 0 0 0 N/A
6 1 1 0 1 1 in 1.0
5 2 0 0 0 N/A
4 2 0 1 1 1 in 2.0
3 2 0 0 0 N/A
2 5 0 1 1 1 in 5.0
1 6 0 0 0 N/A
0 72 0 0 0 N/A
TOTALS 92 1 2 3 1 in 30.7
2008 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 2 2 0 2 1 in 1.0
5 1 0 0 0 N/A
4 1 0 1 1 1 in 1.0
3 4 0 1 1 1 in 4.0
2 4 0 0 0 N/A
1 0 0 0 0 N/A
0 3 0 0 0 N/A
TOTALS 15 2 2 4 1 in 3.8