Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - NON-RESIDENT
Select the species to hunt - ROCKY MOUNTAIN GOAT
Select your unit - Beaver Early
 
 
2014 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
16 0 0 0 0 N/A
15 1 0 0 0 N/A
14 7 0 0 0 N/A
13 0 0 0 0 N/A
12 5 0 0 0 N/A
11 2 0 0 0 N/A
10 9 0 0 0 N/A
9 19 0 0 0 N/A
8 21 0 0 0 N/A
7 18 0 0 0 N/A
6 26 0 0 0 N/A
5 392 0 1 1 1 in 392.0
4 177 0 0 0 N/A
3 140 0 0 0 N/A
2 136 0 0 0 N/A
1 146 0 0 0 N/A
0 182 0 0 0 N/A
TOTALS 1281 0 1 1 1 in 1281.0
 
2013 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
15 0 0 0 0 N/A
14 3 0 0 0 N/A
13 8 0 0 0 N/A
12 7 0 0 0 N/A
11 5 0 0 0 N/A
10 9 0 0 0 N/A
9 7 0 0 0 N/A
8 15 0 0 0 N/A
7 20 0 0 0 N/A
6 17 0 0 0 N/A
5 27 0 0 0 N/A
4 417 0 1 1 1 in 417.0
3 189 0 0 0 N/A
2 152 0 0 0 N/A
1 129 0 0 0 N/A
0 143 0 0 0 N/A
TOTALS 1148 0 1 1 1 in 1148.0
 
2012 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 1 0 0 0 N/A
12 9 0 0 0 N/A
11 4 0 0 0 N/A
10 6 0 1 1 1 in 6.0
9 7 0 0 0 N/A
8 11 0 0 0 N/A
7 16 0 0 0 N/A
6 35 0 0 0 N/A
5 17 0 0 0 N/A
4 34 0 0 0 N/A
3 401 0 0 0 N/A
2 198 0 0 0 N/A
1 160 0 0 0 N/A
0 182 0 0 0 N/A
TOTALS 1081 0 1 1 1 in 1081.0
 
2011 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 5 0 0 0 N/A
11 4 0 0 0 N/A
10 4 0 0 0 N/A
9 3 0 0 0 N/A
8 3 0 0 0 N/A
7 6 0 0 0 N/A
6 13 0 0 0 N/A
5 15 0 0 0 N/A
4 14 0 0 0 N/A
3 26 0 0 0 N/A
2 304 0 0 0 N/A
1 134 0 1 1 1 in 134.0
0 117 0 0 0 N/A
TOTALS 648 0 1 1 1 in 648.0
 
2010 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 7 0 0 0 N/A
10 11 0 0 0 N/A
9 13 0 0 0 N/A
8 7 0 0 0 N/A
7 12 0 0 0 N/A
6 14 0 0 0 N/A
5 23 0 0 0 N/A
4 36 0 1 1 1 in 36.0
3 22 0 0 0 N/A
2 51 0 0 0 N/A
1 655 0 0 0 N/A
0 293 0 0 0 N/A
TOTALS 1144 0 1 1 1 in 1144.0
 
2009 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 5 1 0 1 1 in 5.0
9 10 0 0 0 N/A
8 8 0 0 0 N/A
7 8 0 0 0 N/A
6 4 0 0 0 N/A
5 8 0 0 0 N/A
4 20 0 0 0 N/A
3 34 0 0 0 N/A
2 27 0 0 0 N/A
1 46 0 0 0 N/A
0 696 0 1 1 1 in 696.0
TOTALS 866 1 1 2 1 in 433.0
 
2008 Non-Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 13 1 0 1 1 in 13.0
8 21 0 0 0 N/A
7 18 0 1 1 1 in 18.0
6 20 0 0 0 N/A
5 16 0 0 0 N/A
4 28 0 0 0 N/A
3 59 0 0 0 N/A
2 80 0 0 0 N/A
1 38 0 0 0 N/A
0 102 0 0 0 N/A
TOTALS 395 1 1 2 1 in 197.5