Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - DEER
Select the type of hunt - ARCHERY
Select your unit - Henry Mountains
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 0 0 0 0 N/A
17 1 1 0 1 1 in 1.0
16 6 3 0 3 1 in 2.0
15 10 0 0 0 N/A
14 12 0 0 0 N/A
13 25 0 0 0 N/A
12 36 0 0 0 N/A
11 37 0 1 1 1 in 37.0
10 35 0 1 1 1 in 35.0
9 54 0 1 1 1 in 54.0
8 60 0 0 0 N/A
7 57 0 0 0 N/A
6 57 0 1 1 1 in 57.0
5 84 0 0 0 N/A
4 72 0 0 0 N/A
3 112 0 0 0 N/A
2 106 0 1 1 1 in 106.0
1 113 0 0 0 N/A
0 101 0 0 0 N/A
TOTALS 978 4 5 9 1 in 108.7
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 2 2 0 2 1 in 1.0
15 7 2 0 2 1 in 3.5
14 9 0 0 0 N/A
13 16 0 0 0 N/A
12 22 0 0 0 N/A
11 40 0 0 0 N/A
10 33 0 0 0 N/A
9 35 0 1 1 1 in 35.0
8 51 0 3 3 1 in 17.0
7 62 0 1 1 1 in 62.0
6 50 0 0 0 N/A
5 56 0 0 0 N/A
4 65 0 0 0 N/A
3 92 0 0 0 N/A
2 105 0 0 0 N/A
1 98 0 0 0 N/A
0 104 0 0 0 N/A
TOTALS 847 4 5 9 1 in 94.1
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
16 0 0 0 0 N/A
15 1 1 0 1 1 in 1.0
14 6 3 0 3 1 in 2.0
13 9 0 0 0 N/A
12 19 0 0 0 N/A
11 31 0 1 1 1 in 31.0
10 43 0 0 0 N/A
9 39 0 1 1 1 in 39.0
8 44 0 1 1 1 in 44.0
7 57 0 0 0 N/A
6 51 0 1 1 1 in 51.0
5 58 0 0 0 N/A
4 77 0 1 1 1 in 77.0
3 81 0 0 0 N/A
2 106 0 0 0 N/A
1 110 0 0 0 N/A
0 98 0 0 0 N/A
TOTALS 830 4 5 9 1 in 92.2
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 7 4 0 4 1 in 1.8
12 8 0 0 0 N/A
11 18 0 0 0 N/A
10 25 0 0 0 N/A
9 53 0 1 1 1 in 53.0
8 22 0 0 0 N/A
7 32 0 0 0 N/A
6 54 0 0 0 N/A
5 55 0 1 1 1 in 55.0
4 59 0 0 0 N/A
3 75 0 1 1 1 in 75.0
2 80 0 0 0 N/A
1 88 0 0 0 N/A
0 92 0 1 1 1 in 92.0
TOTALS 668 4 4 8 1 in 83.5
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 2 2 0 2 1 in 1.0
12 3 2 0 2 1 in 1.5
11 16 0 2 2 1 in 8.0
10 13 0 0 0 N/A
9 24 0 0 0 N/A
8 47 0 0 0 N/A
7 20 0 0 0 N/A
6 23 0 0 0 N/A
5 47 0 1 1 1 in 47.0
4 59 0 0 0 N/A
3 45 0 1 1 1 in 45.0
2 66 0 0 0 N/A
1 60 0 0 0 N/A
0 80 0 0 0 N/A
TOTALS 505 4 4 8 1 in 63.1
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 2 2 0 2 1 in 1.0
11 4 1 0 1 1 in 4.0
10 11 0 0 0 N/A
9 10 0 0 0 N/A
8 20 0 1 1 1 in 20.0
7 47 0 0 0 N/A
6 32 0 2 2 1 in 16.0
5 30 0 0 0 N/A
4 41 0 0 0 N/A
3 50 0 0 0 N/A
2 51 0 0 0 N/A
1 76 0 0 0 N/A
0 62 0 0 0 N/A
TOTALS 436 3 3 6 1 in 72.7
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 2 2 0 2 1 in 1.0
9 12 2 0 2 1 in 6.0
8 11 0 1 1 1 in 11.0
7 16 0 0 0 N/A
6 36 0 0 0 N/A
5 27 0 2 2 1 in 13.5
4 34 0 1 1 1 in 34.0
3 40 0 0 0 N/A
2 51 0 0 0 N/A
1 68 0 0 0 N/A
0 76 0 0 0 N/A
TOTALS 373 4 4 8 1 in 46.6