Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Archery
Select your unit - Central Mountains, Manti
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
12 0 0 0 0 N/A
11 1 1 0 1 1 in 1.0
10 2 2 0 2 1 in 1.0
9 4 4 0 4 1 in 1.0
8 7 7 0 7 1 in 1.0
7 6 6 0 6 1 in 1.0
6 22 22 0 22 1 in 1.0
5 19 7 2 9 1 in 2.1
4 36 0 7 7 1 in 5.1
3 36 0 6 6 1 in 6.0
2 80 0 11 11 1 in 7.3
1 78 0 16 16 1 in 4.9
0 98 0 8 8 1 in 12.3
TOTALS 389 49 50 99 1 in 3.9
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
13 0 0 0 0 N/A
12 1 1 0 1 1 in 1.0
11 2 2 0 2 1 in 1.0
10 0 0 0 0 N/A
9 2 2 0 2 1 in 1.0
8 6 6 0 6 1 in 1.0
7 8 8 0 8 1 in 1.0
6 26 26 0 26 1 in 1.0
5 24 2 5 7 1 in 3.4
4 36 0 9 9 1 in 4.0
3 46 0 13 13 1 in 3.5
2 53 0 14 14 1 in 3.8
1 65 0 5 5 1 in 13.0
0 89 0 1 1 1 in 89.0
TOTALS 358 47 47 94 1 in 3.8
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
13 0 0 0 0 N/A
12 3 3 0 3 1 in 1.0
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 4 4 0 4 1 in 1.0
8 9 9 0 9 1 in 1.0
7 4 4 0 4 1 in 1.0
6 24 24 0 24 1 in 1.0
5 31 0 11 11 1 in 2.8
4 38 0 9 9 1 in 4.2
3 33 0 5 5 1 in 6.6
2 52 0 6 6 1 in 8.7
1 47 0 9 9 1 in 5.2
0 88 0 5 5 1 in 17.6
TOTALS 333 44 45 89 1 in 3.7
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 1 1 0 1 1 in 1.0
10 1 1 0 1 1 in 1.0
9 1 1 0 1 1 in 1.0
8 8 8 0 8 1 in 1.0
7 6 6 0 6 1 in 1.0
6 31 31 0 31 1 in 1.0
5 31 1 10 11 1 in 2.8
4 36 0 12 12 1 in 3.0
3 39 0 11 11 1 in 3.5
2 49 0 8 8 1 in 6.1
1 49 0 5 5 1 in 9.8
0 54 0 4 4 1 in 13.5
TOTALS 306 49 50 99 1in 3.1
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 2 2 0 2 1 in 1.0
11 0 0 0 0 N/A
10 1 1 0 1 1 in 1.0
9 1 1 0 1 1 in 1.0
8 7 7 0 7 1 in 1.0
7 8 8 0 8 1 in 1.0
6 30 24 3 27 1 in 1.1
5 43 0 14 14 1 in 3.1
4 32 0 5 5 1 in 6.4
3 39 0 1 1 1 in 39.0
2 56 0 11 11 1 in 5.1
1 52 0 6 6 1 in 8.7
0 64 0 3 3 1 in 21.3
TOTALS 335 43 43 86 1 in 3.9
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 1 1 0 1 1 in 1.0
10 1 1 0 1 1 in 1.0
9 2 2 0 2 1 in 1.0
8 4 4 0 4 1 in 1.0
7 7 7 0 7 1 in 1.0
6 13 13 0 13 1 in 1.0
5 26 11 4 15 1 in 1.7
4 34 0 6 6 1 in 5.7
3 40 0 16 16 1 in 2.5
2 36 0 5 5 1 in 7.2
1 47 0 5 5 1 in 9.4
0 40 0 3 3 1 in 13.3
TOTALS 251 39 39 78 1 in 3.2
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 0 0 0 0 N/A
12 1 1 0 1 1 in 1.0
11 1 1 0 1 1 in 1.0
10 2 2 0 2 1 in 1.0
9 6 6 0 6 1 in 1.0
8 17 17 0 17 1 in 1.0
7 14 11 1 12 1 in 1.2
6 23 0 6 6 1 in 3.8
5 31 0 9 9 1 in 3.4
4 46 0 6 6 1 in 7.7
3 48 0 3 3 1 in 16.0
2 57 0 10 10 1 in 5.7
1 57 0 2 2 1 in 28.5
0 66 0 3 3 1 in 22.0
TOTALS 370 39 40 79 1 in 4.7