Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Archery
Select your unit - Fillmore, Oak Creek South
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
5 0 0 0 0 N/A
4 1 1 0 1 1 in 1.0
3 2 2 0 2 1 in 1.0
2 2 1 0 1 1 in 2.0
1 4 0 3 3 1 in 1.3
0 2 0 2 2 1 in 1.0
TOTALS 11 4 5 9 1 in 1.2
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 0 0 0 0 N/A
5 0 0 0 0 N/A
4 1 1 0 1 1 in 1.0
3 1 1 0 1 1 in 1.0
2 1 1 0 1 1 in 1.0
1 4 1 3 4 1 in 1.0
0 0 0 0 0 N/A
TOTALS 7 4 3 7 1 in 1.0
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 0 0 0 0 N/A
5 0 0 0 0 N/A
4 0 0 0 0 N/A
3 0 0 0 0 N/A
2 2 2 0 2 1 in 1.0
1 1 1 0 1 1 in 1.0
0 3 0 2 2 1 in 1.5
TOTALS 6 3 2 5 1 in 1.2
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 0 0 0 0 N/A
5 0 0 0 0 N/A
4 0 0 0 0 N/A
3 0 0 0 0 N/A
2 2 2 0 2 1 in 1.0
1 2 2 0 2 1 in 1.0
0 7 0 7 7 1 in 1.0
TOTALS 11 4 7 11 1 in 1.0
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 1 1 0 1 1 in 1.0
5 0 0 0 0 N/A
4 3 3 0 3 1 in 1.0
3 5 2 3 5 1 in 1.0
2 3 0 1 1 1 in 3.0
1 2 0 2 2 1 in 1.0
0 1 0 0 0 N/A
TOTALS 15 6 6 12 1 in 1.3