Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - DEER
Select the type of hunt - CWMU
Select your unit - Coyote Little Pole
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 1 1 0 1 1 in 1.0
9 1 0 0 0 N/A
8 2 0 0 0 N/A
7 5 0 1 1 1 in 5.0
6 3 0 0 0 N/A
5 5 0 0 0 N/A
4 4 0 0 0 N/A
3 4 0 0 0 N/A
2 7 0 0 0 N/A
1 12 0 0 0 N/A
0 11 0 0 0 N/A
TOTALS 55 1 1 2 1 in 27.5
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
9 0 0 0 0 N/A
8 2 1 0 1 1 in 2.0
7 0 0 0 0 N/A
6 4 0 1 1 1 in 4.0
5 7 0 0 0 N/A
4 6 0 0 0 N/A
3 8 0 0 0 N/A
2 6 0 0 0 N/A
1 10 0 0 0 N/A
0 15 0 0 0 N/A
TOTALS 58 1 1 2 1 in 29.0
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 1 1 0 1 1 in 1.0
7 2 0 0 0 N/A
6 0 0 0 0 N/A
5 7 0 1 1 1 in 7.0
4 0 0 0 0 N/A
3 5 0 0 0 N/A
2 5 0 0 0 N/A
1 10 0 0 0 N/A
0 14 0 0 0 N/A
TOTALS 44 1 1 2 1 in 22.0
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 1 1 0 1 1 in 1.0
7 0 0 0 0 N/A
6 4 0 1 1 1 in 4.0
5 2 0 0 0 N/A
4 8 0 0 0 N/A
3 4 0 0 0 N/A
2 6 0 0 0 N/A
1 3 0 0 0 N/A
0 12 0 0 0 N/A
TOTALS 40 1 1 2 1 in 20.0
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 1 1 0 1 1 in 1.0
7 3 0 1 1 1 in 3.0
6 0 0 0 0 N/A
5 4 0 0 0 N/A
4 4 0 0 0 N/A
3 7 0 0 0 N/A
2 3 0 0 0 N/A
1 9 0 0 0 N/A
0 7 0 0 0 N/A
TOTALS 38 1 1 2 1 in 19.0
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 2 1 0 1 1 in 2.0
7 3 0 0 0 N/A
6 4 0 0 0 N/A
5 1 0 0 0 N/A
4 4 0 0 0 N/A
3 6 0 1 1 1 in 6.0
2 10 0 0 0 N/A
1 6 0 0 0 N/A
0 15 0 0 0 N/A
TOTALS 51 1 1 2 1 in 25.5