Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - DEER
Select the type of hunt - CWMU
Select your unit - Durst Mountain
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
9 0 0 0 0 N/A
8 1 1 0 1 1 in 1.0
7 1 0 0 0 N/A
6 5 0 0 0 N/A
5 3 0 0 0 N/A
4 3 0 0 0 N/A
3 4 0 1 1 1 in 4.0
2 8 0 0 0 N/A
1 8 0 0 0 N/A
0 7 0 0 0 N/A
TOTALS 40 1 1 2 1 in 20.0
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
8 0 0 0 0 N/A
7 1 1 0 1 1 in 1.0
6 0 0 0 0 N/A
5 2 0 0 0 N/A
4 3 0 1 1 1 in 3.0
3 0 0 0 0 N/A
2 3 0 0 0 N/A
1 3 0 0 0 N/A
0 12 0 0 0 N/A
TOTALS 24 1 1 2 1 in 12.0
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 2 1 0 1 1 in 2.0
8 0 0 0 0 N/A
7 3 0 1 1 1 in 3.0
6 0 0 0 0 N/A
5 2 0 0 0 N/A
4 1 0 0 0 N/A
3 2 0 0 0 N/A
2 5 0 0 0 N/A
1 3 0 0 0 N/A
0 8 0 0 0 N/A
TOTALS 26 1 1 2 1 in 13.0
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 3 1 0 1 1 in 3.0
7 1 0 0 0 N/A
6 3 0 0 0 N/A
5 1 0 0 0 N/A
4 3 0 0 0 N/A
3 1 0 0 0 N/A
2 3 0 1 1 1 in 3.0
1 4 0 0 0 N/A
0 5 0 0 0 N/A
TOTALS 24 1 1 2 1 in 12.0
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 3 1 0 1 1 in 3.0
7 5 0 0 0 N/A
6 3 0 0 0 N/A
5 4 0 0 0 N/A
4 1 0 0 0 N/A
3 6 0 0 0 N/A
2 3 0 1 1 1 in 3.0
1 3 0 0 0 N/A
0 8 0 0 0 N/A
TOTALS 36 1 1 2 1 in 18.0
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 1 1 0 1 1 in 1.0
7 3 0 0 0 N/A
6 6 0 0 0 N/A
5 2 0 0 0 N/A
4 7 0 0 0 N/A
3 4 0 0 0 N/A
2 6 0 0 0 N/A
1 4 0 1 1 1 in 4.0
0 11 0 0 0 N/A
TOTALS 44 1 1 2 1 in 22.0