Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - DEER
Select the type of hunt - CWMU
Select your unit - Folley Ridge
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
8 0 0 0 0 N/A
7 1 1 0 1 1 in 1.0
6 0 0 0 0 N/A
5 2 0 1 1 1 in 2.0
4 2 0 0 0 N/A
3 5 0 0 0 N/A
2 3 0 0 0 N/A
1 8 0 1 1 1 in 8.0
0 8 0 0 0 N/A
TOTALS 29 1 2 3 1 in 9.7
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
12 0 0 0 0 N/A
11 2 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 1 1 0 1 1 in 1.0
7 2 0 0 0 N/A
6 3 0 2 2 1 in 1.5
5 1 0 0 0 N/A
4 8 0 0 0 N/A
3 2 0 0 0 N/A
2 2 0 0 0 N/A
1 4 0 0 0 N/A
0 8 0 0 0 N/A
TOTALS 33 1 2 3 1 in 11.0
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 0 0 0 0 N/A
5 3 1 1 2 1 in 1.5
4 4 0 0 0 N/A
3 10 0 1 1 1 in 10.0
2 2 0 0 0 N/A
1 4 0 0 0 N/A
0 5 0 0 0 N/A
TOTALS 28 1 2 3 1 in 9.3
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 0 0 0 0 N/A
5 3 1 0 1 1 in 3.0
4 5 0 1 1 1 in 5.0
3 5 0 0 0 N/A
2 9 0 0 0 N/A
1 3 0 0 0 N/A
0 5 0 1 1 1 in 5.0
TOTALS 30 1 2 3 1 in 10.0
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 1 1 0 1 1 in 1.0
6 0 0 0 0 N/A
5 1 0 0 0 N/A
4 9 0 1 1 1 in 9.0
3 5 0 0 0 N/A
2 8 0 0 0 N/A
1 11 0 1 1 1 in 11.0
0 8 0 0 0 N/A
TOTALS 43 1 2 3 1 in 14.3
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 1 1 0 1 1 in 1.0
5 0 0 0 0 N/A
4 1 0 0 0 N/A
3 4 0 0 0 N/A
2 7 0 0 0 N/A
1 4 0 1 1 1 in 4.0
0 15 0 1 1 1 in 15.0
TOTALS 32 1 2 3 1 in 10.7