Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - DEER
Select the type of hunt - CWMU
Select your unit - Skull Crack
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
9 0 0 0 0 N/A
8 1 0 1 1 1 in 1.0
7 0 0 0 0 N/A
6 6 0 0 0 N/A
5 7 0 0 0 N/A
4 4 0 0 0 N/A
3 7 0 0 0 N/A
2 7 0 0 0 N/A
1 4 0 0 0 N/A
0 8 0 0 0 N/A
TOTALS 44 0 1 1 1 in 44.0
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 2 0 0 0 N/A
6 2 0 0 0 N/A
5 8 0 0 0 N/A
4 4 0 0 0 N/A
3 6 0 0 0 N/A
2 11 0 0 0 N/A
1 14 0 1 1 1 in 14.0
0 5 0 0 0 N/A
TOTALS 52 0 1 1 1 in 52.0
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 1 0 0 0 N/A
7 1 0 0 0 N/A
6 2 0 0 0 N/A
5 5 0 1 1 1 in 5.0
4 4 0 0 0 N/A
3 8 0 0 0 N/A
2 6 0 0 0 N/A
1 8 0 0 0 N/A
0 12 0 0 0 N/A
TOTALS 47 0 1 1 1 in 47.0
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 2 0 1 1 1 in 2.0
5 2 0 0 0 N/A
4 4 0 0 0 N/A
3 1 0 0 0 N/A
2 4 0 0 0 N/A
1 3 0 0 0 N/A
0 8 0 0 0 N/A
TOTALS 24 0 1 1 1 in 24.0
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 1 0 0 0 N/A
7 1 0 0 0 N/A
6 4 0 0 0 N/A
5 3 0 0 0 N/A
4 5 0 1 1 1 in 5.0
3 5 0 0 0 N/A
2 6 0 0 0 N/A
1 9 0 0 0 N/A
0 8 0 0 0 N/A
TOTALS 42 0 1 1 1 in 42.0