Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - DESERT BIGHORN SHEEP
Select your unit - Pine Valley, Virgin River
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 8 1 0 1 1 in 8.0
18 7 0 1 1 1 in 7.0
17 9 0 0 0 N/A
16 12 0 0 0 N/A
15 12 0 0 0 N/A
14 17 0 0 0 N/A
13 15 0 0 0 N/A
12 25 0 0 0 N/A
11 18 0 0 0 N/A
10 28 0 0 0 N/A
9 35 0 0 0 N/A
8 48 0 0 0 N/A
7 42 0 0 0 N/A
6 33 0 0 0 N/A
5 39 0 0 0 N/A
4 42 0 0 0 N/A
3 40 0 0 0 N/A
2 42 0 0 0 N/A
1 67 0 0 0 N/A
0 79 0 0 0 N/A
TOTALS 618 1 1 2 1 in 309.0
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 8 1 0 1 1 in 8.0
17 8 0 0 0 N/A
16 8 0 0 0 N/A
15 16 0 0 0 N/A
14 8 0 0 0 N/A
13 16 0 0 0 N/A
12 9 0 0 0 N/A
11 27 0 1 1 1 in 27.0
10 25 0 0 0 N/A
9 35 0 1 1 1 in 35.0
8 40 0 0 0 N/A
7 50 0 0 0 N/A
6 54 0 0 0 N/A
5 42 0 0 0 N/A
4 47 0 0 0 N/A
3 43 0 0 0 N/A
2 48 0 0 0 N/A
1 68 0 0 0 N/A
0 97 0 0 0 N/A
TOTALS 649 1 2 3 1 in 216.3
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 1 1 0 1 1 in 1.0
17 8 0 0 0 N/A
16 5 0 0 0 N/A
15 11 0 0 0 N/A
14 20 0 0 0 N/A
13 13 0 0 0 N/A
12 18 0 0 0 N/A
11 18 0 0 0 N/A
10 32 0 1 1 1 in 32.0
9 32 0 0 0 N/A
8 38 0 0 0 N/A
7 46 0 0 0 N/A
6 46 0 0 0 N/A
5 43 0 0 0 N/A
4 52 0 0 0 N/A
3 64 0 0 0 N/A
2 49 0 0 0 N/A
1 53 0 0 0 N/A
0 97 0 0 0 N/A
TOTALS 646 1 1 2 1 in 323.0
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 3 1 0 1 1 in 3.0
16 6 0 0 0 N/A
15 5 0 0 0 N/A
14 10 0 0 0 N/A
13 11 0 0 0 N/A
12 7 0 0 0 N/A
11 13 0 0 0 N/A
10 15 0 0 0 N/A
9 28 0 0 0 N/A
8 22 0 0 0 N/A
7 35 0 0 0 N/A
6 46 0 0 0 N/A
5 53 0 1 1 1 in 53.0
4 50 0 0 0 N/A
3 60 0 0 0 N/A
2 62 0 1 1 1 in 62.0
1 42 0 0 0 N/A
0 87 0 0 0 N/A
TOTALS 555 1 2 3 1 in 185.0
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 5 1 0 1 1 in 5.0
15 9 0 1 1 1 in 9.0
14 6 0 0 0 N/A
13 10 0 0 0 N/A
12 9 0 0 0 N/A
11 13 0 0 0 N/A
10 16 0 0 0 N/A
9 12 0 0 0 N/A
8 28 0 0 0 N/A
7 26 0 0 0 N/A
6 39 0 0 0 N/A
5 45 0 0 0 N/A
4 57 0 0 0 N/A
3 58 0 0 0 N/A
2 64 0 0 0 N/A
1 79 0 0 0 N/A
0 69 0 0 0 N/A
TOTALS 545 1 1 2 1 in 272.5
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 6 0 0 0 N/A
14 7 0 0 0 N/A
13 6 0 0 0 N/A
12 10 0 0 0 N/A
11 18 0 1 1 1 in 18.0
10 17 0 0 0 N/A
9 19 0 0 0 N/A
8 17 0 0 0 N/A
7 42 0 0 0 N/A
6 35 0 0 0 N/A
5 64 0 0 0 N/A
4 66 0 0 0 N/A
3 83 0 0 0 N/A
2 88 0 0 0 N/A
1 78 0 0 0 N/A
0 112 0 0 0 N/A
TOTALS 669 1 1 2 1 in 334.5
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 3 1 0 1 1 in 3.0
14 7 0 0 0 N/A
13 7 0 0 0 N/A
12 6 0 0 0 N/A
11 13 0 0 0 N/A
10 21 0 0 0 N/A
9 9 0 0 0 N/A
8 16 0 0 0 N/A
7 16 0 0 0 N/A
6 44 0 0 0 N/A
5 35 0 0 0 N/A
4 60 0 0 0 N/A
3 72 0 0 0 N/A
2 72 0 1 1 1 in 72.0
1 89 0 0 0 N/A
0 107 0 0 0 N/A
TOTALS 577 1 1 2 1 in 288.5