Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - DEER
Select the type of hunt - MANAGEMENT
Select your unit - Henry Mountains
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
15 0 0 0 0 N/A
14 2 2 0 2 1 in 1.0
13 1 1 0 1 1 in 1.0
12 17 4 1 5 1 in 3.4
11 13 4 0 4 1 in 3.3
10 19 0 1 1 1 in 19.0
9 28 0 1 1 1 in 28.0
8 32 0 1 1 1 in 32.0
7 42 0 0 0 N/A
6 43 0 0 0 N/A
5 76 0 2 2 1 in 38.0
4 84 4 2 6 1 in 14.0
3 118 0 3 3 1 in 39.3
2 125 0 3 3 1 in 41.7
1 133 0 1 1 1 in 133.0
0 172 0 0 0 N/A
TOTALS 905 15 15 30 1 in 30.2
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 0 0 0 0 N/A
12 6 6 0 6 1 in 1.0
11 14 2 0 2 1 in 7.0
10 18 1 0 1 1 in 18.0
9 26 0 1 1 1 in 26.0
8 28 0 0 0 N/A
7 32 0 2 2 1 in 16.0
6 35 0 1 1 1 in 35.0
5 54 0 1 1 1 in 54.0
4 92 3 4 7 1 in 13.1
3 92 0 1 1 1 in 92.0
2 140 0 1 1 1 in 140.0
1 144 0 1 1 1 in 144.0
0 168 0 1 1 1 in 168.0
TOTALS 850 13 13 26 1 in 32.7
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 1 1 0 1 1 in 1.0
12 0 0 0 0 N/A
11 8 6 0 6 1 in 1.3
10 24 2 2 4 1 in 6.0
9 18 0 0 0 N/A
8 29 0 4 4 1 in 7.3
7 20 0 0 0 N/A
6 26 0 0 0 N/A
5 39 0 1 1 1 in 39.0
4 62 3 0 3 1 in 20.7
3 109 0 3 3 1 in 36.3
2 91 0 1 1 1 in 91.0
1 143 0 2 2 1 in 71.5
0 163 0 1 1 1 in 163.0
TOTALS 734 13 14 27 1 in 27.2
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 2 2 0 2 1 in 1.0
11 5 5 0 5 1 in 1.0
10 8 2 0 2 1 in 4.0
9 19 0 2 2 1 in 9.5
8 19 0 1 1 1 in 19.0
7 20 0 1 1 1 in 20.0
6 23 0 0 0 N/A
5 26 0 1 1 1 in 26.0
4 45 3 1 4 1 in 11.3
3 54 0 2 2 1 in 27.0
2 128 0 2 2 1 in 64.0
1 98 0 4 4 1 in 24.5
0 151 0 0 0 N/A
TOTALS 599 13 14 27 1 in 22.2
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 0 0 0 0 N/A
11 2 2 0 2 1 in 1.0
10 3 3 0 3 1 in 1.0
9 8 1 2 3 1 in 2.7
8 9 0 0 0 N/A
7 13 0 1 1 1 in 13.0
6 18 0 1 1 1 in 18.0
5 26 0 0 0 N/A
4 31 2 1 3 1 in 10.3
3 46 0 2 2 1 in 23.0
2 78 0 0 0 N/A
1 147 0 1 1 1 in 147.0
0 146 0 1 1 1 in 146.0
TOTALS 528 9 9 18 1 in 29.3
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 2 2 0 2 1 in 1.0
9 2 1 0 1 1 in 2.0
8 16 0 0 0 N/A
7 22 0 0 0 N/A
6 36 0 0 0 N/A
5 56 1 1 2 1 in 28.0
4 68 0 1 1 1 in 68.0
3 97 0 0 0 N/A
2 147 0 0 0 N/A
1 173 0 0 0 N/A
0 367 0 3 3 1 in 122.3
TOTALS 986 4 5 9 1 in 109.6