Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - MOOSE
Select the type of hunt - Once In A Lifetime
Select your unit - Cache
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 13 0 0 0 N/A
18 32 0 0 0 N/A
17 42 0 1 1 1 in 42.0
16 52 0 0 0 N/A
15 58 0 0 0 N/A
14 75 0 0 0 N/A
13 67 0 0 0 N/A
12 94 0 0 0 N/A
11 83 0 0 0 N/A
10 102 0 0 0 N/A
9 118 0 0 0 N/A
8 112 0 0 0 N/A
7 116 0 0 0 N/A
6 131 0 0 0 N/A
5 146 0 0 0 N/A
4 140 0 0 0 N/A
3 153 0 0 0 N/A
2 152 0 0 0 N/A
1 193 0 0 0 N/A
0 270 0 0 0 N/A
TOTALS 2149 0 1 1 1 in 2149.0
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 1 1 0 1 1 in 1.0
18 13 0 0 0 N/A
17 37 0 0 0 N/A
16 49 0 0 0 N/A
15 61 0 0 0 N/A
14 58 0 0 0 N/A
13 71 0 1 1 1 in 71.0
12 80 0 0 0 N/A
11 106 0 0 0 N/A
10 91 0 0 0 N/A
9 116 0 0 0 N/A
8 129 0 0 0 N/A
7 113 0 0 0 N/A
6 128 0 0 0 N/A
5 153 0 0 0 N/A
4 146 0 0 0 N/A
3 157 0 0 0 N/A
2 165 0 0 0 N/A
1 186 0 0 0 N/A
0 274 0 0 0 N/A
TOTALS 2134 1 1 2 1 in 1067.0
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 14 2 0 2 1 in 7.0
16 35 0 0 0 N/A
15 48 0 0 0 N/A
14 62 0 0 0 N/A
13 68 0 0 0 N/A
12 77 0 0 0 N/A
11 93 0 1 1 1 in 93.0
10 102 0 1 1 1 in 102.0
9 97 0 0 0 N/A
8 121 0 0 0 N/A
7 146 0 0 0 N/A
6 126 0 0 0 N/A
5 152 0 0 0 N/A
4 152 0 0 0 N/A
3 178 0 0 0 N/A
2 187 0 0 0 N/A
1 210 0 0 0 N/A
0 253 0 0 0 N/A
TOTALS 2121 2 2 4 1 in 530.3
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 22 4 0 4 1 in 5.5
15 42 0 0 0 N/A
14 54 0 0 0 N/A
13 67 0 0 0 N/A
12 64 0 0 0 N/A
11 82 0 0 0 N/A
10 121 0 1 1 1 in 121.0
9 123 0 1 1 1 in 123.0
8 101 0 0 0 N/A
7 134 0 1 1 1 in 134.0
6 162 0 0 0 N/A
5 152 0 0 0 N/A
4 180 0 1 1 1 in 180.0
3 172 0 0 0 N/A
2 208 0 0 0 N/A
1 229 0 0 0 N/A
0 262 0 0 0 N/A
TOTALS 2175 4 4 8 1 in 271.9
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 1 1 0 1 1 in 1.0
16 1 1 0 1 1 in 1.0
15 27 8 0 8 1 in 3.4
14 53 0 2 2 1 in 26.5
13 59 0 0 0 N/A
12 70 0 1 1 1 in 70.0
11 80 0 1 1 1 in 80.0
10 85 0 1 1 1 in 85.0
9 116 0 2 2 1 in 58.0
8 132 0 0 0 N/A
7 114 0 1 1 1 in 114.0
6 150 0 0 0 N/A
5 150 0 1 1 1 in 150.0
4 177 0 0 0 N/A
3 224 0 1 1 1 in 224.0
2 187 0 1 1 1 in 187.0
1 245 0 0 0 N/A
0 315 0 0 0 N/A
TOTALS 2186 10 11 21 1 in 104.1
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 9 9 0 9 1 in 1.0
14 36 2 1 3 1 in 12.0
13 53 0 0 0 N/A
12 63 0 2 2 1 in 31.5
11 68 0 0 0 N/A
10 78 0 0 0 N/A
9 102 0 1 1 1 in 102.0
8 132 0 2 2 1 in 66.0
7 144 0 1 1 1 in 144.0
6 141 0 0 0 N/A
5 160 0 0 0 N/A
4 172 0 2 2 1 in 86.0
3 207 0 0 0 N/A
2 248 0 1 1 1 in 248.0
1 214 0 2 2 1 in 107.0
0 307 0 1 1 1 in 307.0
TOTALS 2135 12 13 25 1 in 85.4
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 3 3 0 3 1 in 1.0
14 19 9 0 9 1 in 2.1
13 51 0 2 2 1 in 25.5
12 58 0 1 1 1 in 58.0
11 73 0 1 1 1 in 73.0
10 72 0 1 1 1 in 72.0
9 93 0 1 1 1 in 93.0
8 101 0 0 0 N/A
7 131 0 2 2 1 in 65.5
6 146 0 3 3 1 in 48.7
5 149 0 0 0 N/A
4 178 0 1 1 1 in 178.0
3 185 0 0 0 N/A
2 218 0 1 1 1 in 218.0
1 258 0 0 0 N/A
0 251 0 0 0 N/A
TOTALS 1986 12 13 25 1 in 79.4