Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - MOOSE
Select the type of hunt - Once In A Lifetime
Select your unit - Chalk Creek
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 1 1 0 1 1 in 1.0
18 8 0 0 0 N/A
17 6 0 0 0 N/A
16 7 0 0 0 N/A
15 13 0 0 0 N/A
14 17 0 0 0 N/A
13 18 0 0 0 N/A
12 22 0 0 0 N/A
11 22 0 1 1 1 in 22.0
10 25 0 0 0 N/A
9 31 0 0 0 N/A
8 25 0 0 0 N/A
7 25 0 0 0 N/A
6 34 0 0 0 N/A
5 30 0 0 0 N/A
4 34 0 0 0 N/A
3 41 0 0 0 N/A
2 43 0 0 0 N/A
1 53 0 0 0 N/A
0 83 0 0 0 N/A
TOTALS 538 1 1 2 1in 269.0
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 0 0 0 0 N/A
17 11 1 1 2 1 in 5.5
16 10 0 0 0 N/A
15 11 0 0 0 N/A
14 8 0 0 0 N/A
13 14 0 0 0 N/A
12 17 0 0 0 N/A
11 20 0 0 0 N/A
10 22 0 0 0 N/A
9 26 0 0 0 N/A
8 29 0 0 0 N/A
7 23 0 0 0 N/A
6 29 0 0 0 N/A
5 45 0 0 0 N/A
4 32 0 0 0 N/A
3 36 0 0 0 N/A
2 39 0 0 0 N/A
1 51 0 0 0 N/A
0 63 0 0 0 N/A
TOTALS 486 1 1 2 1 in 243.0
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 1 1 0 1 1 in 1.0
16 6 0 0 0 N/A
15 6 0 0 0 N/A
14 10 0 0 0 N/A
13 8 0 0 0 N/A
12 14 0 0 0 N/A
11 16 0 0 0 N/A
10 26 0 0 0 N/A
9 17 0 0 0 N/A
8 23 0 1 1 1 in 23.0
7 32 0 0 0 N/A
6 30 0 0 0 N/A
5 34 0 0 0 N/A
4 38 0 0 0 N/A
3 27 0 0 0 N/A
2 39 0 0 0 N/A
1 43 0 0 0 N/A
0 55 0 0 0 N/A
TOTALS 425 1 1 2 1 in 212.5
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 8 0 0 0 N/A
14 9 0 0 0 N/A
13 10 0 0 0 N/A
12 12 0 0 0 N/A
11 15 0 1 1 1 in 15.0
10 13 0 0 0 N/A
9 29 0 0 0 N/A
8 22 0 0 0 N/A
7 28 0 0 0 N/A
6 24 0 0 0 N/A
5 29 0 0 0 N/A
4 27 0 0 0 N/A
3 35 0 0 0 N/A
2 40 0 0 0 N/A
1 46 0 0 0 N/A
0 66 0 0 0 N/A
TOTALS 414 1 1 2 1 in 207.0
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 2 1 0 1 1 in 2.0
14 8 0 0 0 N/A
13 8 0 0 0 N/A
12 8 0 0 0 N/A
11 11 0 0 0 N/A
10 17 0 0 0 N/A
9 18 0 0 0 N/A
8 28 0 0 0 N/A
7 28 0 0 0 N/A
6 37 0 0 0 N/A
5 28 0 1 1 1 in 28.0
4 40 0 0 0 N/A
3 34 0 0 0 N/A
2 43 0 0 0 N/A
1 52 0 0 0 N/A
0 52 0 0 0 N/A
TOTALS 414 1 1 2 1 in 207.0
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 4 1 0 1 1 in 4.0
13 11 0 0 0 N/A
12 8 0 0 0 N/A
11 13 0 0 0 N/A
10 10 0 0 0 N/A
9 22 0 0 0 N/A
8 23 0 0 0 N/A
7 32 0 0 0 N/A
6 23 0 0 0 N/A
5 35 0 1 1 1 in 35.0
4 29 0 0 0 N/A
3 29 0 0 0 N/A
2 32 0 0 0 N/A
1 33 0 0 0 N/A
0 46 0 0 0 N/A
TOTALS 350 1 1 2 1 in 175.0
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 4 1 0 1 1 in 4.0
12 10 0 0 0 N/A
11 9 0 0 0 N/A
10 19 0 0 0 N/A
9 16 0 0 0 N/A
8 32 0 1 1 1 in 32.0
7 26 0 0 0 N/A
6 34 0 0 0 N/A
5 32 0 1 1 1 in 32.0
4 40 0 1 1 1 in 40.0
3 42 0 0 0 N/A
2 43 0 0 0 N/A
1 47 0 0 0 N/A
0 56 0 0 0 N/A
TOTALS 411 2 3 5 1 in 82.2