Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - MOOSE
Select the type of hunt - Once In A Lifetime
Select your unit - East Canyon
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 2 2 0 2 1 in 1.0
17 15 0 0 0 N/A
16 18 0 0 0 N/A
15 22 0 1 1 1 in 22.0
14 17 0 0 0 N/A
13 12 0 0 0 N/A
12 22 0 0 0 N/A
11 21 0 0 0 N/A
10 20 0 1 1 1 in 20.0
9 27 0 0 0 N/A
8 29 0 0 0 N/A
7 26 0 0 0 N/A
6 33 0 0 0 N/A
5 23 0 0 0 N/A
4 36 0 0 0 N/A
3 25 0 0 0 N/A
2 39 0 0 0 N/A
1 39 0 0 0 N/A
0 77 0 0 0 N/A
TOTALS 503 2 2 4 1 in 125.8
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 0 0 0 0 N/A
17 3 2 0 2 1 in 1.5
16 14 0 0 0 N/A
15 22 0 0 0 N/A
14 23 0 0 0 N/A
13 22 0 0 0 N/A
12 20 0 1 1 1 in 20.0
11 31 0 0 0 N/A
10 24 0 0 0 N/A
9 22 0 0 0 N/A
8 35 0 1 1 1 in 35.0
7 25 0 0 0 N/A
6 26 0 0 0 N/A
5 23 0 0 0 N/A
4 28 0 0 0 N/A
3 49 0 0 0 N/A
2 31 0 0 0 N/A
1 44 0 0 0 N/A
0 56 0 0 0 N/A
TOTALS 498 2 2 4 1 in 124.5
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 4 2 0 2 1 in 2.0
15 7 0 0 0 N/A
14 20 0 0 0 N/A
13 22 0 1 1 1 in 22.0
12 20 0 0 0 N/A
11 16 0 0 0 N/A
10 27 0 0 0 N/A
9 26 0 1 1 1 in 26.0
8 20 0 0 0 N/A
7 31 0 0 0 N/A
6 32 0 0 0 N/A
5 30 0 0 0 N/A
4 29 0 0 0 N/A
3 23 0 0 0 N/A
2 48 0 0 0 N/A
1 46 0 0 0 N/A
0 68 0 0 0 N/A
TOTALS 469 2 2 4 1 in 117.3
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 7 2 0 2 1 in 3.5
14 15 0 0 0 N/A
13 14 0 0 0 N/A
12 21 0 0 0 N/A
11 16 0 0 0 N/A
10 16 0 1 1 1 in 16.0
9 21 0 0 0 N/A
8 22 0 0 0 N/A
7 25 0 0 0 N/A
6 24 0 0 0 N/A
5 29 0 1 1 1 in 29.0
4 24 0 0 0 N/A
3 28 0 1 1 1 in 28.0
2 36 0 0 0 N/A
1 62 0 0 0 N/A
0 53 0 0 0 N/A
TOTALS 414 3 3 6 1 in 69.0
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 2 2 0 2 1 in 1.0
14 2 1 0 1 1 in 2.0
13 7 0 0 0 N/A
12 11 0 0 0 N/A
11 19 0 0 0 N/A
10 11 0 0 0 N/A
9 21 0 1 1 1 in 21.0
8 28 0 0 0 N/A
7 18 0 0 0 N/A
6 26 0 1 1 1 in 26.0
5 26 0 0 0 N/A
4 29 0 1 1 1 in 29.0
3 30 0 0 0 N/A
2 36 0 0 0 N/A
1 33 0 0 0 N/A
0 62 0 0 0 N/A
TOTALS 361 3 3 6 1 in 60.2
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 1 1 0 1 1 in 1.0
14 2 2 0 2 1 in 1.0
13 2 0 0 0 N/A
12 8 0 0 0 N/A
11 17 0 0 0 N/A
10 21 0 1 1 1 in 21.0
9 17 0 0 0 N/A
8 20 0 1 1 1 in 20.0
7 28 0 0 0 N/A
6 28 0 0 0 N/A
5 23 0 0 0 N/A
4 22 0 1 1 1 in 22.0
3 25 0 0 0 N/A
2 34 0 0 0 N/A
1 35 0 0 0 N/A
0 47 0 0 0 N/A
TOTALS 330 3 3 6 1 in 55.0
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 7 4 0 4 1 in 1.8
12 5 0 0 0 N/A
11 9 0 1 1 1 in 9.0
10 24 0 0 0 N/A
9 26 0 0 0 N/A
8 25 0 0 0 N/A
7 33 0 0 0 N/A
6 37 0 1 1 1 in 37.0
5 37 0 1 1 1 in 37.0
4 37 0 1 1 1 in 37.0
3 36 0 0 0 N/A
2 47 0 0 0 N/A
1 51 0 0 0 N/A
0 70 0 0 0 N/A
TOTALS 444 4 4 8 1 in 55.5