Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - MOOSE
Select the type of hunt - Once In A Lifetime
Select your unit - North Slope, Summit
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 14 3 0 3 1 in 4.7
18 26 0 0 0 N/A
17 45 0 0 0 N/A
16 53 0 0 0 N/A
15 78 0 0 0 N/A
14 85 0 2 2 1 in 42.5
13 90 0 1 1 1 in 90.0
12 91 0 0 0 N/A
11 93 0 0 0 N/A
10 90 0 0 0 N/A
9 96 0 0 0 N/A
8 92 0 0 0 N/A
7 119 0 0 0 N/A
6 143 0 1 1 1 in 143.0
5 119 0 0 0 N/A
4 100 0 0 0 N/A
3 99 0 0 0 N/A
2 118 0 0 0 N/A
1 150 0 0 0 N/A
0 191 0 0 0 N/A
TOTALS 1892 3 4 7 1 in 270.3
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 18 4 0 4 1 in 4.5
17 25 0 0 0 N/A
16 48 0 0 0 N/A
15 54 0 1 1 1 in 54.0
14 74 0 1 1 1 in 74.0
13 96 0 0 0 N/A
12 89 0 0 0 N/A
11 97 0 0 0 N/A
10 101 0 0 0 N/A
9 102 0 0 0 N/A
8 112 0 0 0 N/A
7 108 0 0 0 N/A
6 129 0 1 1 1 in 129.0
5 142 0 0 0 N/A
4 136 0 0 0 N/A
3 112 0 0 0 N/A
2 124 0 0 0 N/A
1 152 0 0 0 N/A
0 187 0 1 1 1 in 187.0
TOTALS 1906 4 4 8 1 in 238.3
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 21 2 0 2 1 in 10.5
16 29 0 0 0 N/A
15 53 0 0 0 N/A
14 72 0 0 0 N/A
13 102 0 0 0 N/A
12 115 0 1 1 1 in 115.0
11 114 0 0 0 N/A
10 107 0 0 0 N/A
9 113 0 0 0 N/A
8 113 0 0 0 N/A
7 135 0 0 0 N/A
6 115 0 1 1 1 in 115.0
5 130 0 0 0 N/A
4 147 0 0 0 N/A
3 145 0 1 1 1 in 145.0
2 148 0 0 0 N/A
1 146 0 0 0 N/A
0 196 0 0 0 N/A
TOTALS 2001 2 3 5 1 in 400.2
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 1 1 0 1 1 in 1.0
16 33 3 1 4 1 in 8.3
15 36 0 0 0 N/A
14 60 0 0 0 N/A
13 85 0 2 2 1 in 42.5
12 87 0 0 0 N/A
11 118 0 0 0 N/A
10 121 0 0 0 N/A
9 136 0 0 0 N/A
8 135 0 0 0 N/A
7 128 0 1 1 1 in 128.0
6 150 0 0 0 N/A
5 132 0 0 0 N/A
4 178 0 0 0 N/A
3 171 0 0 0 N/A
2 157 0 0 0 N/A
1 177 0 0 0 N/A
0 206 0 0 0 N/A
TOTALS 2111 4 4 8 1 in 263.9
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 7 7 0 7 1 in 1.0
15 37 5 1 6 1 in 6.2
14 40 0 1 1 1 in 40.0
13 73 0 1 1 1 in 73.0
12 108 0 1 1 1 in 108.0
11 124 0 1 1 1 in 124.0
10 139 0 1 1 1 in 139.0
9 148 0 2 2 1 in 74.0
8 147 0 0 0 N/A
7 166 0 0 0 N/A
6 153 0 1 1 1 in 153.0
5 164 0 2 2 1 in 82.0
4 160 0 0 0 N/A
3 214 0 1 1 1 in 214.0
2 210 0 1 1 1 in 210.0
1 193 0 0 0 N/A
0 240 0 0 0 N/A
TOTALS 2323 12 13 25 1 in 92.9
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 17 12 0 12 1 in 1.4
14 43 0 2 2 1 in 21.5
13 52 0 1 1 1 in 52.0
12 80 0 0 0 N/A
11 121 0 1 1 1 in 121.0
10 123 0 0 0 N/A
9 152 0 0 0 N/A
8 170 0 1 1 1 in 170.0
7 167 0 1 1 1 in 167.0
6 154 0 2 2 1 in 77.0
5 159 0 1 1 1 in 159.0
4 182 0 1 1 1 in 182.0
3 224 0 0 0 N/A
2 247 0 0 0 N/A
1 227 0 0 0 N/A
0 281 0 2 2 1 in 140.5
TOTALS 2399 12 12 24 1 in 100.0
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 1 1 0 1 1 in 1.0
14 33 16 0 16 1 in 2.1
13 46 0 1 1 1 in 46.0
12 47 0 0 0 N/A
11 78 0 1 1 1 in 78.0
10 115 0 0 0 N/A
9 133 0 4 4 1 in 33.3
8 146 0 2 2 1 in 73.0
7 164 0 2 2 1 in 82.0
6 155 0 3 3 1 in 51.7
5 167 0 0 0 N/A
4 161 0 2 2 1 in 80.5
3 202 0 2 2 1 in 101.0
2 221 0 0 0 N/A
1 278 0 0 0 N/A
0 303 0 0 0 N/A
TOTALS 2250 17 17 34 1 in 66.2