Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - MOOSE
Select the type of hunt - Once In A Lifetime
Select your unit - North Slope, West Daggett – Three Corners
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
20 1 1 0 1 1 in 1.0
19 1 1 0 1 1 in 1.0
18 10 0 0 0 N/A
17 13 0 0 0 N/A
16 20 0 0 0 N/A
15 26 0 1 1 1 in 26.0
14 29 0 0 0 N/A
13 27 0 1 1 1 in 27.0
12 37 0 0 0 N/A
11 36 0 0 0 N/A
10 34 0 0 0 N/A
9 44 0 0 0 N/A
8 44 0 0 0 N/A
7 54 0 0 0 N/A
6 53 0 0 0 N/A
5 55 0 0 0 N/A
4 47 0 0 0 N/A
3 63 0 0 0 N/A
2 62 0 0 0 N/A
1 84 0 0 0 N/A
0 98 0 0 0 N/A
TOTALS 838 2 2 4 1 in 209.5
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 3 2 0 2 1 in 1.5
17 13 0 0 0 N/A
16 13 0 1 1 1 in 13.0
15 15 0 0 0 N/A
14 25 0 0 0 N/A
13 25 0 0 0 N/A
12 35 0 0 0 N/A
11 45 0 0 0 N/A
10 36 0 1 1 1 in 36.0
9 49 0 0 0 N/A
8 42 0 0 0 N/A
7 39 0 0 0 N/A
6 53 0 1 1 1 in 53.0
5 67 0 0 0 N/A
4 60 0 0 0 N/A
3 52 0 0 0 N/A
2 64 0 0 0 N/A
1 72 0 0 0 N/A
0 117 0 0 0 N/A
TOTALS 825 2 3 5 1 in 165.0
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 5 2 0 2 1 in 2.5
16 10 0 0 0 N/A
15 13 0 0 0 N/A
14 19 0 0 0 N/A
13 21 0 0 0 N/A
12 38 0 0 0 N/A
11 36 0 0 0 N/A
10 48 0 1 1 1 in 48.0
9 33 0 0 0 N/A
8 54 0 0 0 N/A
7 53 0 0 0 N/A
6 53 0 0 0 N/A
5 58 0 1 1 1 in 58.0
4 56 0 0 0 N/A
3 84 0 0 0 N/A
2 61 0 0 0 N/A
1 83 0 0 0 N/A
0 109 0 0 0 N/A
TOTALS 834 2 2 4 1 in 208.5
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 5 2 0 2 1 in 2.5
15 11 0 0 0 N/A
14 19 0 0 0 N/A
13 20 0 0 0 N/A
12 27 0 0 0 N/A
11 38 0 1 1 1 in 38.0
10 33 0 0 0 N/A
9 49 0 0 0 N/A
8 49 0 1 1 1 in 49.0
7 48 0 0 0 N/A
6 42 0 0 0 N/A
5 54 0 0 0 N/A
4 62 0 0 0 N/A
3 59 0 0 0 N/A
2 65 0 0 0 N/A
1 64 0 0 0 N/A
0 90 0 0 0 N/A
TOTALS 735 2 2 4 1 in 183.8
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 10 2 0 2 1 in 5.0
14 17 0 0 0 N/A
13 26 0 0 0 N/A
12 23 0 0 0 N/A
11 27 0 0 0 N/A
10 53 0 0 0 N/A
9 45 0 0 0 N/A
8 56 0 1 1 1 in 56.0
7 59 0 1 1 1 in 59.0
6 58 0 1 1 1 in 58.0
5 66 0 0 0 N/A
4 85 0 0 0 N/A
3 75 0 0 0 N/A
2 74 0 0 0 N/A
1 89 0 0 0 N/A
0 114 0 0 0 N/A
TOTALS 878 3 3 6 1 in 146.3
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 1 0 0 0 N/A
14 12 2 0 2 1 in 6.0
13 23 0 0 0 N/A
12 31 0 0 0 N/A
11 35 0 0 0 N/A
10 33 0 0 0 N/A
9 56 0 1 1 1 in 56.0
8 60 0 0 0 N/A
7 58 0 0 0 N/A
6 62 0 1 1 1 in 62.0
5 67 0 0 0 N/A
4 72 0 0 0 N/A
3 65 0 0 0 N/A
2 100 0 1 1 1 in 100.0
1 98 0 0 0 N/A
0 131 0 0 0 N/A
TOTALS 904 2 3 5 1 in 180.8
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 5 4 0 4 1 in 1.3
13 11 0 0 0 N/A
12 24 0 1 1 1 in 24.0
11 25 0 0 0 N/A
10 41 0 1 1 1 in 41.0
9 39 0 0 0 N/A
8 63 0 0 0 N/A
7 75 0 0 0 N/A
6 69 0 1 1 1 in 69.0
5 89 0 0 0 N/A
4 74 0 1 1 1 in 74.0
3 92 0 1 1 1 in 92.0
2 110 0 0 0 N/A
1 131 0 0 0 N/A
0 116 0 0 0 N/A
TOTALS 964 4 5 9 1 in 107.1