Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - MOOSE
Select the type of hunt - Once In A Lifetime
Select your unit - Ogden
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 1 1 0 1 1 in 1.0
18 15 0 0 0 N/A
17 26 0 0 0 N/A
16 32 0 0 0 N/A
15 37 0 1 1 1 in 37.0
14 36 0 0 0 N/A
13 57 0 0 0 N/A
12 63 0 0 0 N/A
11 55 0 0 0 N/A
10 71 0 0 0 N/A
9 65 0 0 0 N/A
8 64 0 0 0 N/A
7 75 0 0 0 N/A
6 61 0 0 0 N/A
5 83 0 0 0 N/A
4 69 0 0 0 N/A
3 79 0 0 0 N/A
2 96 0 0 0 N/A
1 102 0 0 0 N/A
0 159 0 0 0 N/A
TOTALS 1246 1 1 2 1 in 623.0
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 1 1 0 1 1 in 1.0
17 16 0 0 0 N/A
16 22 0 0 0 N/A
15 30 0 1 1 1 in 30.0
14 37 0 0 0 N/A
13 46 0 0 0 N/A
12 54 0 0 0 N/A
11 65 0 1 1 1 in 65.0
10 57 0 0 0 N/A
9 67 0 0 0 N/A
8 60 0 0 0 N/A
7 69 0 0 0 N/A
6 63 0 0 0 N/A
5 67 0 0 0 N/A
4 88 0 0 0 N/A
3 69 0 0 0 N/A
2 94 0 0 0 N/A
1 121 0 0 0 N/A
0 147 0 0 0 N/A
TOTALS 1173 1 2 3 1 in 391.0
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 9 1 0 1 1 in 9.0
15 29 0 0 0 N/A
14 24 0 0 0 N/A
13 42 0 0 0 N/A
12 41 0 0 0 N/A
11 57 0 0 0 N/A
10 65 0 0 0 N/A
9 69 0 0 0 N/A
8 72 0 0 0 N/A
7 66 0 0 0 N/A
6 76 0 1 1 1 in 76.0
5 68 0 0 0 N/A
4 87 0 0 0 N/A
3 84 0 0 0 N/A
2 70 0 0 0 N/A
1 93 0 1 1 1 in 93.0
0 119 0 0 0 N/A
TOTALS 1071 1 2 3 1 in 357.0
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 16 2 0 2 1 in 8.0
14 36 0 1 1 1 in 36.0
13 35 0 0 0 N/A
12 53 0 0 0 N/A
11 50 0 0 0 N/A
10 69 0 0 0 N/A
9 76 0 0 0 N/A
8 81 0 0 0 N/A
7 81 0 1 1 1 in 81.0
6 75 0 2 2 1 in 37.5
5 82 0 0 0 N/A
4 81 0 0 0 N/A
3 89 0 0 0 N/A
2 105 0 0 0 N/A
1 107 0 0 0 N/A
0 124 0 0 0 N/A
TOTALS 1161 3 4 7 1 in 165.9
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 3 3 0 3 1 in 1.0
14 21 6 0 6 1 in 3.5
13 34 0 1 1 1 in 34.0
12 31 0 1 1 1 in 31.0
11 52 0 1 1 1 in 52.0
10 53 0 2 2 1 in 26.5
9 65 0 1 1 1 in 65.0
8 80 0 1 1 1 in 80.0
7 69 0 0 0 N/A
6 84 0 2 2 1 in 42.0
5 86 0 0 0 N/A
4 96 0 0 0 N/A
3 96 0 1 1 1 in 96.0
2 101 0 0 0 N/A
1 116 0 0 0 N/A
0 136 0 0 0 N/A
TOTALS 1123 9 10 19 1 in 59.1
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 3 3 0 3 1 in 1.0
14 8 7 0 7 1 in 1.1
13 24 0 1 1 1 in 24.0
12 35 0 0 0 N/A
11 40 0 1 1 1 in 40.0
10 71 0 0 0 N/A
9 64 0 1 1 1 in 64.0
8 77 0 1 1 1 in 77.0
7 104 0 1 1 1 in 104.0
6 81 0 1 1 1 in 81.0
5 114 0 1 1 1 in 114.0
4 118 0 2 2 1 in 59.0
3 112 0 1 1 1 in 112.0
2 113 0 1 1 1 in 113.0
1 145 0 0 0 N/A
0 176 0 0 0 N/A
TOTALS 1285 10 11 21 1 in 61.2
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 5 4 0 4 1 in 1.3
13 26 15 0 15 1 in 1.7
12 30 0 1 1 1 in 30.0
11 57 0 1 1 1 in 57.0
10 58 0 5 5 1 in 11.6
9 81 0 1 1 1 in 81.0
8 94 0 3 3 1 in 31.3
7 108 0 2 2 1 in 54.0
6 115 0 0 0 N/A
5 106 0 2 2 1 in 53.0
4 128 0 2 2 1 in 64.0
3 134 0 2 2 1 in 67.0
2 136 0 1 1 1 in 136.0
1 162 0 0 0 N/A
0 193 0 0 0 N/A
TOTALS 1433 19 20 39 1 in 36.7