Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - MOOSE
Select the type of hunt - Once In A Lifetime
Select your unit - South Slope, Vernal/Diamond Mountain
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 0 0 0 0 N/A
17 7 0 1 1 1 in 7.0
16 7 0 0 0 N/A
15 6 0 0 0 N/A
14 7 0 0 0 N/A
13 3 0 0 0 N/A
12 11 0 0 0 N/A
11 12 0 0 0 N/A
10 8 0 0 0 N/A
9 11 0 0 0 N/A
8 21 0 0 0 N/A
7 14 0 0 0 N/A
6 16 0 0 0 N/A
5 15 0 0 0 N/A
4 23 0 0 0 N/A
3 20 0 0 0 N/A
2 29 0 0 0 N/A
1 34 0 0 0 N/A
0 55 0 0 0 N/A
TOTALS 299 0 1 1 1 in 299.0
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 4 1 0 1 1 in 4.0
15 5 0 0 0 N/A
14 5 0 0 0 N/A
13 8 0 0 0 N/A
12 5 0 0 0 N/A
11 15 0 0 0 N/A
10 5 0 0 0 N/A
9 17 0 0 0 N/A
8 8 0 0 0 N/A
7 25 0 0 0 N/A
6 15 0 1 1 1 in 15.0
5 22 0 0 0 N/A
4 23 0 0 0 N/A
3 24 0 0 0 N/A
2 26 0 0 0 N/A
1 31 0 0 0 N/A
0 50 0 0 0 N/A
TOTALS 288 1 1 2 1 in 144.0
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 1 1 0 1 1 in 1.0
16 3 0 0 0 N/A
15 2 0 0 0 N/A
14 4 0 0 0 N/A
13 7 0 1 1 1 in 7.0
12 6 0 0 0 N/A
11 4 0 0 0 N/A
10 15 0 0 0 N/A
9 11 0 0 0 N/A
8 20 0 0 0 N/A
7 15 0 0 0 N/A
6 21 0 0 0 N/A
5 21 0 1 1 1 in 21.0
4 27 0 0 0 N/A
3 29 0 0 0 N/A
2 31 0 0 0 N/A
1 36 0 0 0 N/A
0 49 0 0 0 N/A
TOTALS 302 1 2 3 1 in 100.7
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 2 1 0 1 1 in 2.0
15 2 0 0 0 N/A
14 0 0 0 0 N/A
13 5 0 0 0 N/A
12 6 0 0 0 N/A
11 14 0 0 0 N/A
10 8 0 0 0 N/A
9 14 0 0 0 N/A
8 10 0 0 0 N/A
7 17 0 0 0 N/A
6 13 0 0 0 N/A
5 26 0 1 1 1 in 26.0
4 23 0 0 0 N/A
3 24 0 0 0 N/A
2 30 0 0 0 N/A
1 43 0 1 1 1 in 43.0
0 59 0 0 0 N/A
TOTALS 296 1 2 3 1 in 98.7
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 1 0 0 0 N/A
14 5 0 1 1 1 in 5.0
13 3 0 0 0 N/A
12 2 0 0 0 N/A
11 8 0 0 0 N/A
10 5 0 0 0 N/A
9 12 0 0 0 N/A
8 11 0 0 0 N/A
7 13 0 0 0 N/A
6 14 0 0 0 N/A
5 22 0 0 0 N/A
4 25 0 0 0 N/A
3 29 0 0 0 N/A
2 37 0 0 0 N/A
1 39 0 0 0 N/A
0 65 0 1 1 1 in 65.0
TOTALS 292 1 2 3 1 in 97.3
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 2 1 0 1 1 in 2.0
13 3 0 0 0 N/A
12 4 0 1 1 1 in 4.0
11 2 0 0 0 N/A
10 6 0 0 0 N/A
9 10 0 0 0 N/A
8 10 0 0 0 N/A
7 15 0 0 0 N/A
6 15 0 0 0 N/A
5 15 0 0 0 N/A
4 16 0 1 1 1 in 16.0
3 30 0 0 0 N/A
2 28 0 0 0 N/A
1 41 0 0 0 N/A
0 57 0 0 0 N/A
TOTALS 254 1 2 3 1 in 84.7
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 6 1 0 1 1 in 6.0
12 1 0 0 0 N/A
11 2 0 0 0 N/A
10 3 0 0 0 N/A
9 7 0 0 0 N/A
8 7 0 0 0 N/A
7 11 0 0 0 N/A
6 13 0 0 0 N/A
5 12 0 0 0 N/A
4 15 0 1 1 1 in 15.0
3 13 0 0 0 N/A
2 24 0 1 1 1 in 24.0
1 28 0 0 0 N/A
0 45 0 0 0 N/A
TOTALS 187 1 2 3 1 in 62.3