Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - DEER
Select the type of hunt - MUZZLELOADER
Select your unit - Henry Mountains
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 4 4 0 4 1 in 1.0
17 11 0 1 1 1 in 11.0
16 24 0 1 1 1 in 24.0
15 21 0 0 0 N/A
14 37 0 0 0 N/A
13 36 0 0 0 N/A
12 51 0 0 0 N/A
11 41 0 1 1 1 in 41.0
10 56 0 1 1 1 in 56.0
9 62 0 0 0 N/A
8 57 0 0 0 N/A
7 61 0 0 0 N/A
6 48 0 1 1 1 in 48.0
5 63 0 0 0 N/A
4 63 0 0 0 N/A
3 71 0 0 0 N/A
2 73 0 0 0 N/A
1 70 0 0 0 N/A
0 57 0 0 0 N/A
TOTALS 906 4 5 9 1 in 100.7
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 0 0 0 0 N/A
17 5 4 0 4 1 in 1.3
16 10 0 1 1 1 in 10.0
15 21 0 1 1 1 in 21.0
14 18 0 2 2 1 in 9.0
13 35 0 0 0 N/A
12 41 0 0 0 N/A
11 55 0 1 1 1 in 55.0
10 44 0 0 0 N/A
9 56 0 0 0 N/A
8 55 0 0 0 N/A
7 60 0 0 0 N/A
6 56 0 0 0 N/A
5 62 0 0 0 N/A
4 81 0 0 0 N/A
3 68 0 0 0 N/A
2 66 0 0 0 N/A
1 65 0 0 0 N/A
0 59 0 0 0 N/A
TOTALS 857 4 5 9 1 in 95.2
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 0 0 0 0 N/A
17 0 0 0 0 N/A
16 10 4 0 4 1 in 2.5
15 11 0 0 0 N/A
14 19 0 1 1 1 in 19.0
13 20 0 1 1 1 in 20.0
12 26 0 0 0 N/A
11 37 0 1 1 1 in 37.0
10 52 0 0 0 N/A
9 41 0 0 0 N/A
8 56 0 0 0 N/A
7 57 0 0 0 N/A
6 64 0 1 1 1 in 64.0
5 67 0 0 0 N/A
4 66 0 0 0 N/A
3 73 0 0 0 N/A
2 74 0 1 1 1 in 74.0
1 66 0 0 0 N/A
0 68 0 0 0 N/A
TOTALS 807 4 5 9 1 in 89.7
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 2 2 0 2 1 in 1.0
15 15 2 1 3 1 in 5.0
14 12 0 0 0 N/A
13 22 0 1 1 1 in 22.0
12 17 0 0 0 N/A
11 38 0 1 1 1 in 38.0
10 40 0 0 0 N/A
9 45 0 1 1 1 in 45.0
8 47 0 0 0 N/A
7 59 0 0 0 N/A
6 58 0 0 0 N/A
5 59 0 0 0 N/A
4 62 0 0 0 N/A
3 60 0 0 0 N/A
2 65 0 0 0 N/A
1 87 0 0 0 N/A
0 74 0 0 0 N/A
TOTALS 762 4 4 8 1 in 95.3
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 9 4 0 4 1 in 2.3
13 9 0 0 0 N/A
12 21 0 0 0 N/A
11 17 0 0 0 N/A
10 30 0 0 0 N/A
9 54 0 1 1 1 in 54.0
8 52 0 0 0 N/A
7 47 0 0 0 N/A
6 54 0 1 1 1 in 54.0
5 62 0 0 0 N/A
4 61 0 0 0 N/A
3 59 0 0 0 N/A
2 60 0 0 0 N/A
1 67 0 0 0 N/A
0 71 0 2 2 1 in 35.5
TOTALS 673 4 4 8 1 in 84.1
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 5 3 0 3 1 in 1.7
13 14 0 0 0 N/A
12 14 0 1 1 1 in 14.0
11 31 0 0 0 N/A
10 23 0 1 1 1 in 23.0
9 37 0 1 1 1 in 37.0
8 45 0 0 0 N/A
7 57 0 0 0 N/A
6 52 0 0 0 N/A
5 72 0 0 0 N/A
4 56 0 0 0 N/A
3 68 0 0 0 N/A
2 73 0 0 0 N/A
1 53 0 0 0 N/A
0 74 0 0 0 N/A
TOTALS 674 3 3 6 1 in 112.3
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 7 4 0 4 1 in 1.8
12 12 0 0 0 N/A
11 12 0 0 0 N/A
10 31 0 0 0 N/A
9 34 0 1 1 1 in 34.0
8 41 0 0 0 N/A
7 56 0 0 0 N/A
6 52 0 1 1 1 in 52.0
5 66 0 1 1 1 in 66.0
4 62 0 1 1 1 in 62.0
3 67 0 0 0 N/A
2 83 0 0 0 N/A
1 86 0 0 0 N/A
0 93 0 0 0 N/A
TOTALS 702 4 4 8 1 in 87.8