Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Muzzleloader
Select your unit - Central Mountains, Manti
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 3 3 0 3 1 in 1.0
12 7 7 0 7 1 in 1.0
11 26 19 2 21 1 in 1.2
10 9 0 2 2 1 in 4.5
9 18 0 4 4 1 in 4.5
8 24 0 0 0 N/A
7 25 0 3 3 1 in 8.3
6 38 0 8 8 1 in 4.8
5 22 0 2 2 1 in 11.0
4 35 0 1 1 1 in 35.0
3 41 0 6 6 1 in 6.8
2 37 0 2 2 1 in 18.5
1 50 0 0 0 N/A
0 64 0 0 0 N/A
TOTALS 399 29 30 59 1 in 6.8
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
16 0 0 0 0 N/A
15 1 1 0 1 1 in 1.0
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 10 10 0 10 1 in 1.0
11 25 16 1 17 1 in 1.5
10 25 0 4 4 1 in 6.3
9 19 0 3 3 1 in 6.3
8 32 0 6 6 1 in 5.3
7 32 0 6 6 1 in 5.3
6 30 0 1 1 1 in 30.0
5 29 0 3 3 1 in 9.7
4 27 0 1 1 1 in 27.0
3 37 0 2 2 1 in 18.5
2 34 0 1 1 1 in 34.0
1 45 0 0 0 N/A
0 61 0 1 1 1 in 61.0
TOTALS 408 28 29 57 1 in 7.2
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 4 4 0 4 1 in 1.0
12 7 7 0 7 1 in 1.0
11 11 11 0 11 1 in 1.0
10 21 4 1 5 1 in 4.2
9 24 0 5 5 1 in 4.8
8 18 0 3 3 1 in 6.0
7 25 0 4 4 1 in 6.3
6 24 0 3 3 1 in 8.0
5 23 0 2 2 1 in 11.5
4 27 0 0 0 N/A
3 23 0 1 1 1 in 23.0
2 35 0 6 6 1 in 5.8
1 38 0 1 1 1 in 38.0
0 35 0 0 0 N/A
TOTALS 315 26 26 52 1 in 6.1
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 5 5 0 5 1 in 1.0
12 6 6 0 6 1 in 1.0
11 12 12 0 12 1 in 1.0
10 30 5 4 9 1 in 3.3
9 19 0 2 2 1 in 9.5
8 15 0 2 2 1 in 7.5
7 22 0 6 6 1 in 3.7
6 25 0 3 3 1 in 8.3
5 35 0 4 4 1 in 8.8
4 29 0 3 3 1 in 9.7
3 31 0 3 3 1 in 10.3
2 28 0 2 2 1 in 14.0
1 30 0 0 0 N/A
0 43 0 0 0 N/A
TOTALS 331 29 29 58 1 in 5.7
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 2 2 0 2 1 in 1.0
12 3 3 0 3 1 in 1.0
11 23 20 0 20 1 in 1.2
10 16 0 4 4 1 in 4.0
9 25 0 3 3 1 in 8.3
8 24 0 1 1 1 in 24.0
7 26 0 2 2 1 in 13.0
6 29 0 4 4 1 in 7.3
5 42 0 1 1 1 in 42.0
4 45 0 2 2 1 in 22.5
3 38 0 4 4 1 in 9.5
2 35 0 3 3 1 in 11.7
1 39 0 0 0 N/A
0 46 0 1 1 1 in 46.0
TOTALS 393 25 25 50 1 in 7.9
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 4 4 0 4 1 in 1.0
11 11 11 0 11 1 in 1.0
10 24 8 1 9 1 in 2.7
9 14 0 2 2 1 in 7.0
8 33 0 5 5 1 in 6.6
7 28 0 3 3 1 in 9.3
6 38 0 2 2 1 in 19.0
5 48 0 3 3 1 in 16.0
4 46 0 3 3 1 in 15.3
3 42 0 2 2 1 in 21.0
2 45 0 1 1 1 in 45.0
1 67 0 0 0 N/A
0 48 0 1 1 1 in 48.0
TOTALS 448 23 23 46 1 in 9.7
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 1 1 0 1 1 in 1.0
11 8 8 0 8 1 in 1.0
10 12 12 0 12 1 in 1.0
9 26 1 3 4 1 in 6.5
8 21 0 0 0 N/A
7 26 0 2 2 1 in 13.0
6 28 0 5 5 1 in 5.6
5 56 0 6 6 1 in 9.3
4 39 0 0 0 N/A
3 55 0 3 3 1 in 18.3
2 53 0 3 3 1 in 18.3
1 50 0 2 2 1 in 25.0
0 45 0 1 1 1 in 45.0
TOTALS 421 23 24 47 1 in 9.0