Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Muzzleloader
Select your unit - Fillmore, Pahvant
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 0 0 0 0 N/A
17 2 2 0 2 1 in 1.0
16 7 2 0 2 1 in 3.5
15 1 0 0 0 N/A
14 3 0 0 0 N/A
13 9 0 1 1 1 in 9.0
12 8 0 0 0 N/A
11 8 0 1 1 1 in 8.0
10 9 0 0 0 N/A
9 11 0 0 0 N/A
8 14 0 1 1 1 in 14.0
7 10 0 0 0 N/A
6 5 0 0 0 N/A
5 9 0 0 0 N/A
4 14 0 0 0 N/A
3 14 0 0 0 N/A
2 12 0 0 0 N/A
1 14 0 0 0 N/A
0 9 0 1 1 1 in 9.0
TOTALS 159 4 4 8 1 in 19.9
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 2 2 0 2 1 in 1.0
17 1 1 0 1 1 in 1.0
16 4 1 0 1 1 in 4.0
15 7 0 1 1 1 in 7.0
14 4 0 0 0 N/A
13 7 0 1 1 1 in 7.0
12 13 0 2 2 1 in 6.5
11 14 0 0 0 N/A
10 7 0 0 0 N/A
9 4 0 0 0 N/A
8 14 0 0 0 N/A
7 10 0 0 0 N/A
6 14 0 0 0 N/A
5 5 0 0 0 N/A
4 10 0 0 0 N/A
3 14 0 1 1 1 in 14.0
2 11 0 0 0 N/A
1 13 0 0 0 N/A
0 11 0 0 0 N/A
TOTALS 165 4 5 9 1 in 18.3
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 0 0 0 0 N/A
17 1 1 0 1 1 in 1.0
16 6 4 0 4 1 in 1.5
15 5 0 0 0 N/A
14 4 0 0 0 N/A
13 1 0 1 1 1 in 1.0
12 8 0 1 1 1 in 8.0
11 8 0 0 0 N/A
10 13 0 0 0 N/A
9 9 0 1 1 1 in 9.0
8 12 0 0 0 N/A
7 11 0 0 0 N/A
6 17 0 1 1 1 in 17.0
5 16 0 0 0 N/A
4 13 0 1 1 1 in 13.0
3 13 0 0 0 N/A
2 11 0 0 0 N/A
1 14 0 0 0 N/A
0 8 0 0 0 N/A
TOTALS 170 5 5 10 1 in 17.0
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 12 5 0 5 1 in 2.4
14 5 0 0 0 N/A
13 5 0 0 0 N/A
12 5 0 0 0 N/A
11 8 0 0 0 N/A
10 19 0 0 0 N/A
9 11 0 0 0 N/A
8 19 0 3 3 1 in 6.3
7 15 0 0 0 N/A
6 15 0 1 1 1 in 15.0
5 16 0 0 0 N/A
4 26 0 0 0 N/A
3 11 0 1 1 1 in 11.0
2 25 0 1 1 1 in 25.0
1 15 0 0 0 N/A
0 12 0 0 0 N/A
TOTALS 220 6 6 12 1 in 18.3
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 6 6 0 6 1 in 1.0
14 4 0 0 0 N/A
13 8 0 0 0 N/A
12 2 0 0 0 N/A
11 7 0 0 0 N/A
10 9 0 0 0 N/A
9 12 0 0 0 N/A
8 9 0 1 1 1 in 9.0
7 18 0 1 1 1 in 18.0
6 15 0 3 3 1 in 5.0
5 10 0 1 1 1 in 10.0
4 17 0 2 2 1 in 8.5
3 21 0 0 0 N/A
2 19 0 0 0 N/A
1 12 0 0 0 N/A
0 18 0 0 0 N/A
TOTALS 188 7 8 15 1 in 12.5
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 1 1 0 1 1 in 1.0
14 16 6 0 6 1 in 2.7
13 11 0 0 0 N/A
12 11 0 0 0 N/A
11 16 0 3 3 1 in 5.3
10 10 0 2 2 1 in 5.0
9 19 0 0 0 N/A
8 29 0 1 1 1 in 29.0
7 17 0 2 2 1 in 8.5
6 18 0 0 0 N/A
5 28 0 0 0 N/A
4 20 0 0 0 N/A
3 22 0 0 0 N/A
2 21 0 0 0 N/A
1 20 0 0 0 N/A
0 18 0 0 0 N/A
TOTALS 277 7 8 15 1 in 18.5
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 6 6 0 6 1 in 1.0
13 12 0 3 3 1 in 4.0
12 11 0 2 2 1 in 5.5
11 12 0 0 0 N/A
10 8 0 0 0 N/A
9 11 0 0 0 N/A
8 16 0 1 1 1 in 16.0
7 12 0 0 0 N/A
6 18 0 1 1 1 in 18.0
5 15 0 0 0 N/A
4 19 0 0 0 N/A
3 20 0 0 0 N/A
2 18 0 0 0 N/A
1 15 0 0 0 N/A
0 11 0 0 0 N/A
TOTALS 204 6 7 13 1 in 15.7