Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Muzzleloader
Select your unit - Wasatch Mountains
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
16 0 0 0 0 N/A
15 1 1 0 1 1 in 1.0
14 2 2 0 2 1 in 1.0
13 2 2 0 2 1 in 1.0
12 11 11 0 11 1 in 1.0
11 11 11 0 11 1 in 1.0
10 23 23 0 23 1 in 1.0
9 28 12 4 16 1 in 1.8
8 36 0 9 9 1 in 4.0
7 52 0 13 13 1 in 4.0
6 33 0 2 2 1 in 16.5
5 46 0 6 6 1 in 7.7
4 54 0 3 3 1 in 18.0
3 56 0 6 6 1 in 9.3
2 69 0 13 13 1 in 5.3
1 86 0 4 4 1 in 21.5
0 110 0 2 2 1 in 55.0
TOTALS 620 62 62 124 1 in 5.0
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 7 7 0 7 1 in 1.0
12 7 7 0 7 1 in 1.0
11 11 11 0 11 1 in 1.0
10 24 24 0 24 1 in 1.0
9 28 7 6 13 1 in 2.2
8 36 0 7 7 1 in 5.1
7 39 0 8 8 1 in 4.9
6 50 0 5 5 1 in 10.0
5 43 0 9 9 1 in 4.8
4 51 0 10 10 1 in 5.1
3 57 0 6 6 1 in 9.5
2 48 0 2 2 1 in 24.0
1 64 0 1 1 1 in 64.0
0 81 0 4 4 1 in 20.3
TOTALS 547 57 58 115 1 in 4.8
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 2 2 0 2 1 in 1.0
12 3 3 0 3 1 in 1.0
11 11 11 0 11 1 in 1.0
10 18 18 0 18 1 in 1.0
9 29 23 1 24 1 in 1.2
8 46 0 17 17 1 in 2.7
7 31 0 8 8 1 in 3.9
6 39 0 7 7 1 in 5.6
5 34 0 4 4 1 in 8.5
4 36 0 6 6 1 in 6.0
3 48 0 5 5 1 in 9.6
2 57 0 4 4 1 in 14.3
1 54 0 4 4 1 in 13.5
0 72 0 1 1 1 in 72.0
TOTALS 480 57 57 114 1 in 4.2
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 10 10 0 10 1 in 1.0
11 12 12 0 12 1 in 1.0
10 25 25 0 25 1 in 1.0
9 27 5 4 9 1 in 3.0
8 35 0 3 3 1 in 11.7
7 47 0 7 7 1 in 6.7
6 41 0 8 8 1 in 5.1
5 37 0 2 2 1 in 18.5
4 47 0 4 4 1 in 11.8
3 57 0 7 7 1 in 8.1
2 66 0 10 10 1 in 6.6
1 79 0 6 6 1 in 13.2
0 67 0 2 2 1 in 33.5
TOTALS 551 53 53 106 1 in 5.2
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 4 4 0 4 1 in 1.0
11 23 23 0 23 1 in 1.0
10 14 14 0 14 1 in 1.0
9 26 3 6 9 1 in 2.9
8 31 0 11 11 1 in 2.8
7 23 0 2 2 1 in 11.5
6 44 0 6 6 1 in 7.3
5 41 0 5 5 1 in 8.2
4 38 0 4 4 1 in 9.5
3 49 0 5 5 1 in 9.8
2 47 0 1 1 1 in 47.0
1 67 0 4 4 1 in 16.8
0 69 0 1 1 1 in 69.0
TOTALS 476 44 45 89 1 in 5.3
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 2 2 0 2 1 in 1.0
12 3 3 0 3 1 in 1.0
11 18 18 0 18 1 in 1.0
10 27 4 0 4 1 in 6.8
9 32 0 3 3 1 in 10.7
8 35 0 3 3 1 in 11.7
7 42 0 2 2 1 in 21.0
6 32 0 5 5 1 in 6.4
5 58 0 5 5 1 in 11.6
4 55 0 5 5 1 in 11.0
3 41 0 1 1 1 in 41.0
2 72 0 0 0 N/A
1 63 0 3 3 1 in 21.0
0 72 0 1 1 1 in 72.0
TOTALS 552 27 28 55 1 in 10.0
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 1 1 0 1 1 in 1.0
11 6 6 0 6 1 in 1.0
10 27 16 0 16 1 in 1.7
9 30 0 2 2 1 in 15.0
8 31 0 4 4 1 in 7.8
7 28 0 2 2 1 in 14.0
6 44 0 1 1 1 in 44.0
5 57 0 7 7 1 in 8.1
4 60 0 4 4 1 in 15.0
3 62 0 2 2 1 in 31.0
2 51 0 0 0 N/A
1 57 0 2 2 1 in 28.5
0 76 0 0 0 N/A
TOTALS 530 23 24 47 1 in 11.3