Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Premium
Select your unit - Central Mountains, Nebo
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 2 1 0 1 1 in 2.0
15 0 0 0 0 N/A
14 1 0 0 0 N/A
13 3 0 0 0 N/A
12 3 0 0 0 N/A
11 5 0 0 0 N/A
10 2 0 1 1 1 in 2.0
9 2 0 0 0 N/A
8 1 0 0 0 N/A
7 2 0 0 0 N/A
6 1 0 0 0 N/A
5 5 0 0 0 N/A
4 4 0 0 0 N/A
3 2 0 0 0 N/A
2 6 0 0 0 N/A
1 3 0 0 0 N/A
0 13 0 0 0 N/A
TOTALS 55 1 1 2 1 in 27.5
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
15 0 0 0 0 N/A
14 2 1 0 1 1 in 2.0
13 3 0 0 0 N/A
12 2 0 0 0 N/A
11 1 0 0 0 N/A
10 3 0 0 0 N/A
9 5 0 1 1 1 in 5.0
8 5 0 0 0 N/A
7 3 0 0 0 N/A
6 3 0 0 0 N/A
5 0 0 0 0 N/A
4 1 0 0 0 N/A
3 7 0 0 0 N/A
2 3 0 0 0 N/A
1 4 0 0 0 N/A
0 8 0 0 0 N/A
TOTALS 50 1 1 2 1 in 25.0
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 2 1 0 1 1 in 2.0
12 1 0 0 0 N/A
11 0 0 0 0 N/A
10 2 0 1 1 1 in 2.0
9 0 0 0 0 N/A
8 5 0 1 1 1 in 5.0
7 1 0 0 0 N/A
6 2 0 0 0 N/A
5 3 0 0 0 N/A
4 5 0 0 0 N/A
3 6 0 0 0 N/A
2 12 0 0 0 N/A
1 9 0 0 0 N/A
0 7 0 0 0 N/A
TOTALS 55 1 2 3 1 in 18.3
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 1 0 0 0 N/A
11 2 0 0 0 N/A
10 2 0 0 0 N/A
9 2 0 2 2 1 in 1.0
8 5 0 0 0 N/A
7 2 0 0 0 N/A
6 4 0 0 0 N/A
5 2 0 0 0 N/A
4 6 0 0 0 N/A
3 4 0 0 0 N/A
2 4 0 0 0 N/A
1 7 0 0 0 N/A
0 7 0 0 0 N/A
TOTALS 49 1 2 3 1 in 16.3
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 2 2 0 2 1 in 1.0
10 6 0 0 0 N/A
9 6 0 0 0 N/A
8 2 0 0 0 N/A
7 3 0 0 0 N/A
6 6 0 0 0 N/A
5 8 0 0 0 N/A
4 7 0 1 1 1 in 7.0
3 10 0 0 0 N/A
2 10 0 1 1 1 in 10.0
1 13 0 0 0 N/A
0 12 0 0 0 N/A
TOTALS 85 2 2 4 1 in 21.3
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 1 1 0 1 1 in 1.0
10 3 1 0 1 1 in 3.0
9 4 0 0 0 N/A
8 3 0 0 0 N/A
7 4 0 0 0 N/A
6 3 0 0 0 N/A
5 4 0 0 0 N/A
4 9 0 0 0 N/A
3 8 0 0 0 N/A
2 6 0 1 1 1 in 6.0
1 12 0 0 0 N/A
0 13 0 1 1 1 in 13.0
TOTALS 70 2 2 4 1 in 17.5
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 2 2 0 2 1 in 1.0
12 1 0 0 0 N/A
11 2 0 2 2 1 in 1.0
10 3 0 0 0 N/A
9 1 0 0 0 N/A
8 3 0 0 0 N/A
7 7 0 0 0 N/A
6 6 0 0 0 N/A
5 5 0 0 0 N/A
4 7 0 0 0 N/A
3 3 0 0 0 N/A
2 11 0 0 0 N/A
1 12 0 0 0 N/A
0 10 0 0 0 N/A
TOTALS 73 2 2 4 1 in 18.3