Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - DEER
Select the type of hunt - RIFLE
Select your unit - Book Cliffs North
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 2 2 0 2 1 in 1.0
12 5 2 0 2 1 in 2.5
11 10 9 0 9 1 in 1.1
10 69 69 0 69 1 in 1.0
9 134 0 11 11 1 in 12.2
8 159 0 3 3 1 in 53.0
7 168 0 12 12 1 in 14.0
6 181 0 8 8 1 in 22.6
5 239 0 13 13 1 in 18.4
4 277 0 13 13 1 in 21.3
3 255 0 5 5 1 in 51.0
2 344 0 9 9 1 in 38.2
1 294 0 3 3 1 in 98.0
0 374 0 5 5 1 in 74.8
TOTALS 2511 82 82 164 1 in 15.3
 
2013 Resident Applicants (Before unit was split)
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 1 1 0 1 1 in 1.0
11 18 15 0 15 1 in 1.2
10 88 85 0 85 1 in 1.0
9 155 11 15 26 1 in 6.0
8 236 0 17 17 1 in 13.9
7 254 0 6 6 1 in 42.3
6 293 0 12 12 1 in 24.4
5 346 0 10 10 1 in 34.6
4 430 0 14 14 1 in 30.7
3 464 0 21 21 1 in 22.1
2 521 0 10 10 1 in 52.1
1 639 0 8 8 1 in 79.9
0 591 0 0 0 N/A
TOTALS 4037 113 113 226 1 in 17.9
 
2012 Resident Applicants (Before unit was split)
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
13 0 0 0 0 N/A
12 4 4 0 4 1 in 1.0
11 5 5 0 5 1 in 1.0
10 52 49 0 49 1 in 1.1
9 187 84 13 97 1 in 1.9
8 220 0 19 19 1 in 11.6
7 292 0 19 19 1 in 15.4
6 327 0 12 12 1 in 27.3
5 366 0 17 17 1 in 21.5
4 474 0 18 18 1 in 26.3
3 541 0 10 10 1 in 54.1
2 557 0 25 25 1 in 22.3
1 658 0 3 3 1 in 219.3
0 730 0 7 7 1 in 104.3
TOTALS 4413 142 143 285 1 in 15.5
 
2011 Resident Applicants (Before unit was split)
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 0 0 0 0 N/A
11 3 3 0 3 1 in 1.0
10 27 26 0 26 1 in 1.0
9 147 113 1 114 1 in 1.3
8 211 0 17 17 1 in 12.4
7 247 0 18 18 1 in 13.7
6 281 0 13 13 1 in 21.6
5 380 0 15 15 1 in 25.3
4 421 0 15 15 1 in 28.1
3 539 0 25 25 1 in 21.6
2 563 0 15 15 1 in 37.5
1 629 0 17 17 1 in 37.0
0 693 0 7 7 1 in 99.0
TOTALS 4142 143 143 286 1 in 14.5
 
2010 Resident Applicants (Before unit was split)
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 4 4 0 4 1 in 1.0
10 7 7 0 7 1 in 1.0
9 74 73 0 73 1 in 1.0
8 245 72 13 85 1 in 2.9
7 267 0 19 19 1 in 14.1
6 313 0 30 30 1 in 10.4
5 430 0 20 20 1 in 21.5
4 460 0 12 12 1 in 38.3
3 554 0 24 24 1 in 23.1
2 695 0 18 18 1 in 38.6
1 753 0 15 15 1 in 50.2
0 940 0 5 5 1 in 188.0
TOTALS 4742 156 156 312 1 in 15.2
 
2009 Resident Applicants (Before unit was split)
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 0 0 0 0 N/A
10 4 4 0 4 1 in 1.0
9 21 21 0 21 1 in 1.0
8 194 135 8 143 1 in 1.4
7 288 0 16 16 1 in 18.0
6 351 0 22 22 1 in 16.0
5 396 0 24 24 1 in 16.5
4 547 0 22 22 1 in 24.9
3 555 0 12 12 1 in 46.3
2 713 0 29 29 1 in 24.6
1 851 0 15 15 1 in 56.7
0 960 0 13 13 1 in 73.8
TOTALS 4880 160 161 321 1 in 15.2
 
2008 Resident Applicants (Before unit was split)
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 1 1 0 1 1 in 1.0
11 0 0 0 0 N/A
10 2 2 0 2 1 in 1.0
9 8 8 0 8 1 in 1.0
8 103 103 0 103 1 in 1.0
7 267 18 16 34 1 in 7.9
6 393 0 16 16 N/A
5 418 0 21 21 1 in 19.9
4 479 0 34 34 1 in 14.1
3 707 0 14 14 1 in 50.5
2 711 0 13 13 1 in 54.7
1 840 0 11 11 1 in 76.4
0 1007 0 8 8 1 in 125.9
TOTALS 4936 132 133 265 1 in 18.6