Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - DEER
Select the type of hunt - RIFLE
Select your unit - Paunsaugunt
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 0 0 0 0 N/A
17 1 1 0 1 1 in 1.0
16 3 3 0 3 1 in 1.0
15 5 5 0 5 1 in 1.0
14 41 26 1 27 1 in 1.5
13 68 0 5 5 1 in 13.6
12 98 0 3 3 1 in 32.7
11 97 0 0 0 N/A
10 125 0 1 1 1 in 125.0
9 135 0 2 2 1 in 67.5
8 154 0 3 3 1 in 51.3
7 167 0 5 5 1 in 33.4
6 186 0 3 3 1 in 62.0
5 259 0 3 3 1 in 86.3
4 247 0 0 0 N/A
3 279 0 3 3 1 in 93.0
2 323 0 4 4 1 in 80.8
1 335 0 2 2 1 in 167.5
0 400 0 1 1 1 in 400.0
TOTALS 2923 35 36 71 1 in 41.2
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
16 0 0 0 0 N/A
15 3 3 0 3 1 in 1.0
14 4 4 0 4 1 in 1.0
13 55 28 3 31 1 in 1.8
12 85 0 3 3 1 in 28.3
11 98 0 3 3 1 in 32.7
10 105 0 2 2 1 in 52.5
9 110 0 5 5 1 in 22.0
8 127 0 2 2 1 in 63.5
7 162 0 1 1 1 in 162.0
6 173 0 5 5 1 in 34.6
5 179 0 2 2 1 in 89.5
4 255 0 1 1 1 in 255.0
3 223 0 2 2 1 in 111.5
2 253 0 3 3 1 in 84.3
1 298 0 2 2 1 in 149.0
0 351 0 2 2 1 in 175.5
TOTALS 2481 35 36 71 1 in 34.9
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 0 0 0 0 N/A
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 0 0 0 0 N/A
14 3 3 0 3 1 in 1.0
13 6 6 0 6 1 in 1.0
12 65 25 0 25 1 in 2.6
11 79 0 5 5 1 in 15.8
10 100 0 3 3 1 in 33.3
9 101 0 4 4 1 in 25.3
8 95 0 3 3 1 in 31.7
7 120 0 4 4 1 in 30.0
6 170 0 4 4 1 in 42.5
5 170 0 4 4 1 in 1 in 42.5
4 211 0 4 4 1 in 52.8
3 285 0 1 1 1 in 285.0
2 252 0 3 3 1 in 84.0
1 249 0 0 0 N/A
0 361 0 0 0 N/A
TOTALS 2268 35 35 70 1 in 32.4
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 2 2 0 2 1 in 1.0
12 33 32 0 32 1 in 1.0
11 71 0 3 3 1 in 23.7
10 86 0 9 9 1 in 9.6
9 83 0 3 3 1 in 27.7
8 96 0 3 3 1 in 32.0
7 98 0 0 0 N/A
6 128 0 5 5 1 in 25.6
5 151 0 2 2 1 in 75.5
4 178 0 1 1 1 in 178.0
3 196 0 7 7 1 in 28.0
2 265 0 2 2 1 in 132.5
1 264 0 0 0 N/A
0 279 0 0 0 N/A
TOTALS 1931 35 35 70 1 in 27.6
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 0 0 0 0 N/A
12 8 8 0 8 1 in 1.0
11 52 26 1 27 1 in 1.9
10 103 0 6 6 1 in 17.2
9 104 0 1 1 1 in 104.0
8 121 0 3 3 1 in 40.3
7 158 0 5 5 1 in 31.6
6 115 0 7 7 1 in 16.4
5 148 0 4 4 1 in 37.0
4 201 0 3 3 1 in 67.0
3 226 0 1 1 1 in 226.0
2 269 0 1 1 1 in 269.0
1 355 0 1 1 1 in 355.0
0 355 0 2 2 1 in 177.5
TOTALS 2216 35 35 70 1 in 31.7
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 1 1 0 1 1 in 1.0
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 3 3 0 3 1 in 1.0
11 25 25 0 25 1 in 1.0
10 47 6 0 6 1 in 7.8
9 84 0 1 1 1 in 84.0
8 100 0 3 3 1 in 33.3
7 133 0 5 5 1 in 26.6
6 158 0 2 2 1 in 79.0
5 151 0 9 9 1 in 16.8
4 136 0 3 3 1 in 45.3
3 227 0 5 5 1 in 45.4
2 205 0 5 5 1 in 41.0
1 249 0 0 0 N/A
0 407 0 2 2 1 in 203.5
TOTALS 1926 35 35 70 1 in 27.5
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 0 0 0 0 N/A
11 2 2 0 2 1 in 1.0
10 50 37 4 41 1 in 1.2
9 51 0 1 1 1 in 51.0
8 93 0 1 1 1 in 93.0
7 124 0 2 2 1 in 62.0
6 134 0 8 8 1 in 16.9
5 183 0 5 5 1 in 36.6
4 180 0 0 0 N/A
3 206 0 2 2 1 in 103.0
2 283 0 6 6 1 in 47.2
1 284 0 5 5 1 in 56.8
0 339 0 5 5 1 in 67.8
TOTALS 1929 39 39 78 1 in 24.7