Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - DEER
Select the type of hunt - RIFLE
Select your unit - South Slope - Diamond Mountain
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
12 0 0 0 0 N/A
11 8 8 0 8 1 in 1.0
10 42 11 1 12 1 in 3.5
9 50 0 4 4 1 in 12.5
8 72 0 2 2 1 in 36.0
7 64 0 1 1 1 in 64.0
6 84 0 7 7 1 in 12.0
5 118 0 0 0 N/A
4 106 0 1 1 1 in 106.0
3 137 0 4 4 1 in 34.3
2 170 0 0 0 N/A
1 148 0 0 0 N/A
0 206 0 0 0 N/A
TOTALS 1205 19 20 39 1 in 30.9
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
12 0 0 0 0 N/A
11 3 3 0 3 1 in 1.0
10 23 16 0 16 1 in 1.4
9 48 0 3 3 1 in 16.0
8 71 0 2 2 1 in 35.5
7 85 0 3 3 1 in 28.3
6 83 0 2 2 1 in 41.5
5 109 0 0 0 N/A
4 135 0 3 3 1 in 45.0
3 124 0 3 3 1 in 41.3
2 158 0 1 1 1 in 158.0
1 206 0 2 2 1 in 103.0
0 176 0 1 1 1 in 176.0
TOTALS 1221 19 20 39 1 in 31.3
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
13 0 0 0 0 N/A
12 1 1 0 1 1 in 1.0
11 0 0 0 0 N/A
10 5 5 0 5 1 in 1.0
9 29 13 0 13 1 in 2.2
8 64 0 3 3 1 in 21.3
7 66 0 3 3 1 in 22.0
6 83 0 3 3 1 in 27.7
5 92 0 2 2 1 in 46.0
4 124 0 1 1 1 in 124.0
3 149 0 0 0 N/A
2 146 0 4 4 1 in 36.5
1 159 0 3 3 1 in 53.0
0 208 0 0 0 N/A
TOTALS 1126 19 19 38 1 in 29.6
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 1 1 0 1 1 in 1.0
9 17 17 0 17 1 in 1.0
8 32 1 0 1 1 in 32.0
7 55 0 1 1 1 in 55.0
6 72 0 2 2 1 in 36.0
5 89 0 4 4 1 in 22.3
4 89 0 2 2 1 in 44.5
3 137 0 5 5 1 in 27.4
2 110 0 0 0 N/A
1 169 0 5 5 1 in 33.8
0 190 0 1 1 1 in 190.0
TOTALS 961 19 20 39 1 in 24.6
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 1 1 0 1 1 in 1.0
8 10 10 0 10 1 in 1.0
7 34 8 0 8 1 in 4.3
6 49 0 0 0 N/A
5 51 0 1 1 1 in 51.0
4 89 0 4 4 1 in 22.3
3 92 0 3 3 1 in 30.7
2 124 0 6 6 1 in 20.7
1 152 0 4 4 1 in 38.0
0 165 0 2 2 1 in 82.5
TOTALS 767 19 20 39 1 in 19.7
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
9 0 0 0 0 N/A
8 2 2 0 2 1 in 1.0
7 8 8 0 8 1 in 1.0
6 35 10 2 12 1 in 2.9
5 57 0 1 1 1 in 57.0
4 58 0 8 8 1 in 7.3
3 96 0 0 0 N/A
2 119 0 5 5 1 in 23.8
1 127 0 1 1 1 in 127.0
0 150 0 3 3 1 in 50.0
TOTALS 652 20 20 40 1 in 16.3
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
9 0 0 0 0 N/A
8 2 2 0 2 1 in 1.0
7 1 1 0 1 1 in 1.0
6 21 16 1 17 1 in 1.2
5 41 0 3 3 1 in 13.7
4 54 0 0 0 N/A
3 76 0 4 4 1 in 19.0
2 100 0 4 4 1 in 25.0
1 132 0 5 5 1 in 26.4
0 170 0 3 3 1 in 56.7
TOTALS 597 19 20 39 1 in 15.3