Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - DEER
Select the type of hunt - RIFLE
Select your unit - West Desert - Vernon
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 8 8 0 8 1 in 1.0
12 44 38 3 41 1 in 1.1
11 62 0 3 3 1 in 20.7
10 77 0 2 2 1 in 38.5
9 92 0 3 3 1 in 30.7
8 127 0 3 3 1 in 42.3
7 161 0 8 8 1 in 20.1
6 166 0 3 3 1 in 55.3
5 233 0 6 6 1 in 38.8
4 270 0 3 3 1 in 90.0
3 276 0 1 1 1 in 276.0
2 378 0 6 6 1 in 63.0
1 431 0 4 4  in 107.8
0 439 0 2 2 1 in 219.5
TOTALS 2765 47 47 94 1 in 29.4
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 7 7 0 7 1 in 1.0
12 14 14 0 14 1 in 1.0
11 71 30 2 32 1 in 2.2
10 94 0 3 3 1 in 31.3
9 100 0 5 5 1 in 20.0
8 132 0 5 5 1 in 26.4
7 132 0 5 5 1 in 26.4
6 160 0 3 3 1 in 53.3
5 216 0 13 13 1 in 16.6
4 290 0 4 4 1 in 72.5
3 302 0 5 5 1 in 60.4
2 324 0 3 3 1 in 108.0
1 394 0 0 0 N/A
0 514 0 3 3 1 in 171.3
TOTALS 2750 51 51 102 1 in 27.0
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 2 2 0 2 1 in 1.0
11 35 35 0 35 1 in 1.0
10 98 21 7 28 1 in 3.5
9 88 0 3 3 1 in 29.3
8 145 0 9 9 1 in 16.1
7 130 0 5 5 1 in 26.0
6 159 0 5 5 1 in 31.8
5 177 0 10 10 1 in 17.7
4 220 0 5 5 1 in 44.0
3 292 0 6 6 1 in 48.7
2 326 0 4 4 1 in 81.5
1 380 0 5 5 1 in 76.0
0 493 0 1 1 1 in 493.0
TOTALS 2546 59 60 119 1 in 21.4
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 0 0 0 0 N/A
11 9 9 0 9 1 in 1.0
10 71 45 6 51 1 in 1.4
9 113 0 8 8 1 in 14.1
8 107 0 5 5 1 in 21.4
7 144 0 7 7 1 in 20.6
6 139 0 4 4 1 in 34.8
5 152 0 2 2 1 in 76.0
4 192 0 2 2 1 in 96.0
3 235 0 9 9 1 in 26.1
2 321 0 3 3 1 in 107.0
1 356 0 2 2 1 in 178.0
0 437 0 7 7 1 in 62.4
TOTALS 2277 55 55 110 1 in 20.7
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 47 47 0 47 1 in 1.0
9 101 8 5 13 1 in 7.8
8 109 0 6 6 1 in 18.2
7 118 0 8 8 1 in 14.8
6 158 0 5 5 1 in 31.6
5 195 0 9 9 1 in 21.7
4 198 0 5 5 1 in 39.6
3 259 0 7 7 1 in 37.0
2 269 0 4 4 1 in 67.3
1 395 0 3 3 1 in 131.7
0 485 0 3 3 1 in 161.7
TOTALS 2334 55 55 110 1 in 21.2
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
12 0 0 0 0 N/A
11 1 1 0 1 1 in 1.0
10 6 6 0 6 1 in 1.0
9 80 38 0 38 1 in 2.1
8 132 0 0 0 N/A
7 144 0 5 5 1 in 28.8
6 166 0 7 7 1 in 23.7
5 185 0 3 3 1 in 61.7
4 222 0 12 12 1 in 18.5
3 231 0 12 12 1 in 19.3
2 312 0 3 3 1 in 104.0
1 383 0 0 0 N/A
0 540 0 4 4 1 in 135.0
TOTALS 2402 45 46 91 1 in 26.4
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 0 0 0 0 N/A
10 1 1 0 1 1 in 1.0
9 5 5 0 5 1 in 1.0
8 122 36 1 37 1 in 3.3
7 128 0 4 4 1 in 32.0
6 171 0 11 11 1 in 15.5
5 200 0 6 6 1 in 33.3
4 209 0 6 6 1 in 34.8
3 234 0 5 5 1 in 46.8
2 258 0 5 5 1 in 51.6
1 333 0 5 5 1 in 66.6
0 448 0 0 0 N/A
TOTALS 2109 42 43 85 1 in 24.8