Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Rifle
Select your unit - Book Cliffs, Bitter Creek/South (Early)
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 1 1 0 1 1 in 1.0
18 3 3 0 3 1 in 1.0
17 22 17 0 17 1 in 1.3
16 28 0 1 1 1 in 28.0
15 32 0 0 0 N/A
14 42 0 1 1 1 in 42.0
13 41 0 1 1 1 in 41.0
12 41 0 2 2 1 in 20.5
11 46 0 2 2 1 in 23.0
10 55 0 2 2 1 in 27.5
9 61 0 3 3 1 in 20.3
8 63 0 1 1 1 in 63.0
7 80 0 3 3 1 in 26.7
6 86 0 2 2 1 in 43.0
5 93 0 1 1 1 in 93.0
4 114 0 2 2 1 in 57.0
3 151 0 1 1 1 in 151.0
2 146 0 0 0 N/A
1 185 0 0 0 N/A
0 209 0 0 0 N/A
TOTALS 1499 21 22 43 1 in 34.9
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 1 1 0 1 1 in 1.0
18 2 2 0 2 1 in 1.0
17 0 0 0 0 N/A
16 40 18 0 18 1 in 2.2
15 10 0 2 2 1 in 20.0
14 37 0 1 1 1 in 37.0
13 44 0 0 0 N/A
12 58 0 6 6 1 in 9.7
11 42 0 2 2 1 in 21.0
10 57 0 1 1 1 in 57.0
9 66 0 1 1 1 in 66.0
8 70 0 0 0 N/A
7 84 0 1 1 1 in 84.0
6 98 0 0 0 N/A
5 101 0 0 0 N/A
4 134 0 4 4 1 in 33.5
3 134 0 1 1 1 in 134.0
2 172 0 1 1 1 in 172.0
1 155 0 1 1 1 in 155.0
0 236 0 0 0 N/A
TOTALS 1571 21 21 42 1 in 37.4
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 0 0 0 0 N/A
17 1 1 0 1 1 in 1.0
16 4 4 0 4 1 in 1.0
15 54 16 1 17 1 in 3.2
14 43 0 3 3 1 in 14.3
13 50 0 2 2 1 in 25.0
12 44 0 1 1 1 in 44.0
11 53 0 0 0 N/A
10 61 0 2 2 1 in 30.5
9 61 0 0 0 N/A
8 84 0 4 4 1 in 21.0
7 68 0 1 1 1 in 68.0
6 78 0 1 1 1 in 78.0
5 116 0 5 5 1 in 23.2
4 129 0 0 0 N/A
3 139 0 0 0 N/A
2 158 0 0 0 N/A
1 180 0 0 0 N/A
0 200 0 1 1 1 in 200.0
TOTALS 1523 21 21 42 1 in 36.3
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 26 24 0 24 1 in 1.1
14 56 0 2 2 1 in 28.0
13 41 0 0 0 N/A
12 48 0 2 2 1 in 24.0
11 49 0 1 1 1 in 49.0
10 54 0 1 1 1 in 54.0
9 68 0 2 2 1 in 34.0
8 68 0 2 2 1 in 34.0
7 87 0 1 1 1 in 87.0
6 84 0 3 3 1 in 28.0
5 107 0 4 4 1 in 26.8
4 107 0 4 4 1 in 26.8
3 131 0 0 0 N/A
2 147 0 1 1 1 in 147.0
1 174 0 2 2 1 in 87.0
0 216 0 0 0 N/A
TOTALS 1464 25 25 50 1 in 29.3
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 12 12 0 12 1 in 1.0
14 33 11 4 15 1 in 2.2
13 58 0 1 1 1 in 58.0
12 46 0 1 1 1 in 46.0
11 46 0 0 0 N/A
10 55 0 1 1 1 in 55.0
9 64 0 3 3 1 in 21.3
8 63 0 3 3 1 in 21.0
7 81 0 0 0 N/A
6 89 0 0 0 N/A
5 90 0 5 5 1 in 18.0
4 110 0 0 0 N/A
3 136 0 0 0 N/A
2 145 0 3 3 1 in 48.3
1 167 0 3 3 1 in 55.7
0 230 0 1 1 1 in 230.0
TOTALS 1426 24 25 49 1 in 29.1
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 4 4 0 4 1 in 1.0
14 31 20 1 21 1 in 1.5
13 39 0 1 1 1 in 39.0
12 67 0 2 2 1 in 33.5
11 46 0 0 0 N/A
10 43 0 0 0 N/A
9 53 0 4 4 1 in 13.3
8 73 0 0 0 N/A
7 64 0 4 4 1 in 16.0
6 78 0 2 2 1 in 39.0
5 103 0 5 5 1 in 20.6
4 77 0 2 2 1 in 38.5
3 120 0 1 1 1 in 120.0
2 141 0 3 3 1 in 47.0
1 182 0 0 0 N/A
0 216 0 0 0 N/A
TOTALS 1337 24 25 49 1 in 27.3
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 19 19 0 19 1 in 1.0
13 40 2 0 2 1 in 20.0
12 57 0 2 2 1 in 28.5
11 55 0 4 4 1 in 13.8
10 49 0 1 1 1 in 49.0
9 72 0 2 2 1 in 36.0
8 63 0 0 0 N/A
7 73 0 4 4 1 in 18.3
6 71 0 2 2 1 in 35.5
5 87 0 0 0 N/A
4 115 0 1 1 1 in 115.0
3 135 0 0 0 N/A
2 147 0 2 2 1 in 73.5
1 164 0 2 2 1 in 82.0
0 200 0 1 1 1 in 200.0
TOTALS 1347 21 21 42 1 in 32.1