Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Rifle
Select your unit - Central Mountains, Manti (Early)
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 1 1 0 1 1 in 1.0
17 2 2 0 2 1 in 1.0
16 3 3 0 3 1 in 1.0
15 23 23 0 23 1 in 1.0
14 72 38 5 43 1 in 1.7
13 66 0 4 4 1 in 16.5
12 103 0 3 3 1 in 34.3
11 110 0 6 6 1 in 18.3
10 106 0 7 7 1 in 15.1
9 120 0 4 4 1 in 30.0
8 147 0 4 4 1 in 36.8
7 140 0 9 9 1 in 15.6
6 159 0 3 3 1 in 53.0
5 209 0 5 5 1 in 41.8
4 211 0 4 4 1 in 52.8
3 244 0 2 2 1 in 122.0
2 302 0 6 6 1 in 50.3
1 381 0 3 3 1 in 127.0
0 476 0 2 2 1 in 238.0
TOTALS 2875 67 67 134 1 in 21.5
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 2 2 0 2 1 in 1.0
17 0 0 0 0 N/A
16 4 4 0 4 1 in 1.0
15 13 13 0 13 1 in 1.0
14 69 50 1 51 1 in 1.4
13 70 0 7 7 1 in 10.0
12 86 0 6 6 1 in 14.3
11 104 0 7 7 1 in 14.9
10 122 0 7 7 1 in 17.4
9 126 0 10 10 1 in 12.6
8 163 0 6 6 1 in 27.2
7 161 0 5 5 1 in 32.2
6 165 0 2 2 1 in 82.5
5 194 0 7 7 1 in 27.7
4 218 0 4 4 1 in 54.5
3 224 0 1 1 1 in 224.0
2 305 0 1 1 1 in 305.0
1 300 0 5 5 1 in 60.0
0 483 0 1 1 1 in 483.0
TOTALS 2809 69 70 139 1 in 20.2
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 0 0 0 0 N/A
17 2 2 0 2 1 in 1.0
16 4 4 0 4 1 in 1.0
15 7 7 0 7 1 in 1.0
14 55 52 0 52 1 in 1.1
13 72 0 6 6 1 in 12.0
12 88 0 6 6 1 in 14.7
11 89 0 3 3 1 in 29.7
10 142 0 11 11 1 in 12.9
9 144 0 5 5 1 in 28.8
8 163 0 6 6 1 in 27.2
7 153 0 5 5 1 in 30.6
6 184 0 6 6 1 in 30.7
5 208 0 3 3 1 in 69.3
4 216 0 4 4 1 in 54.0
3 256 0 5 5 1 in 51.2
2 238 0 3 3 1 in 79.3
1 356 0 3 3 1 in 118.7
0 381 0 0 0 N/A
TOTALS 2758 65 66 131 1 in 21.1
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 2 2 0 2 1 in 1.0
16 2 2 0 2 1 in 1.0
15 5 5 0 5 1 in 1.0
14 61 61 0 61 1 in 1.0
13 70 3 6 9 1 in 7.8
12 89 0 4 4 1 in 22.3
11 117 0 7 7 1 in 16.7
10 112 0 8 8 1 in 14.0
9 150 0 5 5 1 in 30.0
8 165 0 5 5 1 in 33.0
7 180 0 7 7 1 in 25.7
6 172 0 5 5 1 in 34.4
5 177 0 2 2 1 in 88.5
4 220 0 6 6 1 in 36.7
3 217 0 5 5 1 in 43.4
2 238 0 9 9 1 in 26.4
1 265 0 4 4 1 in 66.3
0 388 0 0 0 N/A
TOTALS 2630 73 73 146 1 in 18.0
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 7 7 0 7 1 in 1.0
14 32 32 0 32 1 in 1.0
13 78 23 2 25 1 in 3.1
12 102 0 8 8 1 in 12.8
11 107 0 8 8 1 in 13.4
10 126 0 7 7 1 in 18.0
9 110 0 2 2 1 in 55.0
8 178 0 8 8 1 in 22.3
7 198 0 5 5 1 in 39.6
6 213 0 5 5 1 in 42.6
5 236 0 3 3 1 in 78.7
4 246 0 3 3 1 in 82.0
3 229 0 8 8 1 in 28.6
2 288 0 0 0 N/A
1 313 0 2 2 1 in 156.5
0 370 0 3 3 1 in 123.3
TOTALS 2834 63 64 127 1 in 22.3
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 2 2 0 2 1 in 1.0
14 16 16 0 16 1 in 1.0
13 70 43 1 44 1 in 1.6
12 87 0 6 6 1 in 14.5
11 108 0 7 7 1 in 15.4
10 117 0 4 4 1 in 29.3
9 153 0 8 8 1 in 24.5
8 136 0 5 5 1 in 27.2
7 196 0 8 8 1 in 24.5
6 215 0 3 3 1 in 71.7
5 216 0 0 0 N/A
4 275 0 11 11 1 in 25.0
3 254 0 6 6 1 in 42.3
2 293 0 2 2 1 in 146.5
1 316 0 0 0 N/A
0 393 0 1 1 1 in 393.0
TOTALS 2847 61 62 123 1 in 23.1
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 5 5 0 5 1 in 1.0
13 73 56 0 56 1 in 1.3
12 96 0 8 8 1 in 12.0
11 113 0 4 4 1 in 28.3
10 147 0 4 4 1 in 36.8
9 160 0 3 3 1 in 53.3
8 198 0 5 5 1 in 39.6
7 182 0 9 9 1 in 20.2
6 254 0 8 8 1 in 31.8
5 263 0 4 4 1 in 65.8
4 284 0 4 4 1 in 71.0
3 313 0 3 3 1 in 104.3
2 350 0 9 9 1 in 38.9
1 393 0 1 1 1 in 393.0
0 416 0 0 0 N/A
TOTALS 3247 61 62 123 1 in 26.4