Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Rifle
Select your unit - Central Mountains, Manti (Late)
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 1 0 1 1 in 1.0
15 0 0 0 0 N/A
14 3 3 0 3 1 in 1.0
13 4 4 0 4 1 in 1.0
12 5 5 0 5 1 in 1.0
11 13 13 0 13 1 in 1.0
10 18 18 0 18 1 in 1.0
9 19 1 4 5 1 in 3.8
8 25 0 1 1 1 in 25.0
7 20 0 2 2 1 in 10.0
6 32 0 4 4 1 in 8.0
5 40 0 10 10 1 in 4.0
4 58 0 6 6 1 in 9.7
3 56 0 10 10 1 in 5.6
2 63 0 2 2 1 in 31.5
1 89 0 4 4 1 in 22.3
0 114 0 2 2 1 in 57.0
TOTALS 560 45 45 90  1 in 6.2
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
15 0 0 0 0 N/A
14 3 3 0 3 1 in 1.0
13 6 6 0 6 1 in 1.0
12 2 2 0 2 1 in 1.0
11 10 10 0 10 1 in 1.0
10 7 7 0 7 1 in 1.0
9 22 10 3 13 1 in 1.7
8 20 0 5 5 1 in 4.0
7 20 0 2 2 1 in 10.0
6 31 0 6 6 1 in 5.2
5 34 0 4 4 1 in 8.5
4 39 0 3 3 1 in 13.0
3 56 0 5 5 1 in 11.2
2 67 0 4 4 1 in 16.8
1 73 0 0 0 N/A
0 82 0 6 6 1 in 13.7
TOTALS 472 38 38 76 1 in 6.2
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
16 0 0 0 0 N/A
15 1 1 0 1 1 in 1.0
14 1 1 0 1 1 in 1.0
13 3 3 0 3 1 in 1.0
12 4 4 0 4 1 in 1.0
11 7 7 0 7 1 in 1.0
10 12 12 0 12 1 in 1.0
9 19 7 1 8 1 in 2.4
8 37 0 8 8 1 in 4.6
7 22 0 4 4 1 in 5.5
6 25 0 4 4 1 in 6.3
5 41 0 4 4 1 in 10.3
4 47 0 5 5 1 in 9.4
3 43 0 2 2 1 in 21.5
2 67 0 5 5 1 in 13.4
1 57 0 0 0 N/A
0 95 0 2 2 1 in 47.5
TOTALS 481 35 35 70 1 in 6.9
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 2 2 0 2 1 in 1.0
13 1 1 0 1 1 in 1.0
12 3 3 0 3 1 in 1.0
11 6 6 0 6 1 in 1.0
10 16 16 0 16 1 in 1.0
9 28 11 7 18 1 in 1.6
8 21 0 5 5 1 in 4.2
7 29 0 3 3 1 in 9.7
6 36 0 5 5 1 in 7.2
5 37 0 3 3 1 in 12.3
4 37 0 5 5 1 in 7.4
3 53 0 4 4 1 in 13.3
2 60 0 3 3 1 in 20.0
1 64 0 4 4 1 in 16.0
0 80 0 1 1 1 in 80.0
TOTALS 473 39 40 79 1 in 6.0
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 1 1 0 1 1 in 1.0
12 5 5 0 5 1 in 1.0
11 7 7 0 7 1 in 1.0
10 15 15 0 15 1 in 1.0
9 27 6 1 7 1 in 3.9
8 33 0 3 3 1 in 11.0
7 16 0 2 2 1 in 8.0
6 29 0 2 2 1 in 14.5
5 31 0 3 3 1 in 10.3
4 28 0 4 4 1 in 7.0
3 56 0 5 5 1 in 11.2
2 67 0 4 4 1 in 16.8
1 82 0 6 6 1 in 13.7
0 88 0 5 5 1 in 17.6
TOTALS 485 34 35 69 1 in 7.0
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 0 0 0 0 N/A
12 1 1 0 1 1 in 1.0
11 4 4 0 4 1 in 1.0
10 15 15 0 15 1 in 1.0
9 15 8 1 9 1 in 1.7
8 20 0 3 3 1 in 6.7
7 32 0 5 5 1 in 6.4
6 17 0 3 3 1 in 5.7
5 31 0 1 1 1 in 31.0
4 43 0 3 3 1 in 14.3
3 45 0 5 5 1 in 9.0
2 57 0 3 3 1 in 19.0
1 66 0 2 2 1 in 33.0
0 75 0 2 2 1 in 37.5
TOTALS 421 28 28 56 1 in 7.5
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 2 2 0 2 1 in 1.0
12 5 5 0 5 1 in 1.0
11 9 9 0 9 1 in 1.0
10 13 12 0 12 1 in 1.1
9 12 0 1 1 1 in 12.0
8 17 0 1 1 1 in 17.0
7 29 0 1 1 1 in 29.0
6 43 0 8 8 1 in 5.4
5 29 0 5 5 1 in 5.8
4 39 0 2 2 1 in 19.5
3 41 0 3 3 1 in 13.7
2 60 0 2 2 1 in 30.0
1 63 0 5 5 1 in 12.6
0 87 0 0 0 N/A
TOTALS 449 28 28 56 1 in 8.0