Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Rifle
Select your unit - Plateau – Fishlake/Thousand Lakes (Early)
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 0 0 0 0 N/A
17 2 2 0 2 1 in 1.0
16 5 5 0 5 1 in 1.0
15 2 2 0 2 1 in 1.0
14 9 9 0 9 1 in 1.0
13 21 13 0 13 1 in 1.6
12 24 0 6 6 1 in 4.0
11 24 0 0 0 N/A
10 24 0 1 1 1 in 24.0
9 32 0 1 1 1 in 32.0
8 40 0 6 6 1 in 6.7
7 52 0 4 4 1 in 13.0
6 46 0 1 1 1 in 46.0
5 55 0 4 4 1 in 13.8
4 68 0 1 1 1 in 68.0
3 64 0 1 1 1 in 64.0
2 78 0 4 4 1 in 19.5
1 100 0 1 1 1 in 100.0
0 136 0 1 1 1 in 136.0
TOTALS 782 31 31 62 1 in 12.6
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 0 0 0 0 N/A
17 1 1 0 1 1 in 1.0
16 4 4 0 4 1 in 1.0
15 3 3 0 3 1 in 1.0
14 10 10 0 10 1 in 1.0
13 17 11 1 12 1 in 1.4
12 26 0 2 2 1 in 13.0
11 35 0 3 3 1 in 11.7
10 34 0 4 4 1 in 8.5
9 29 0 4 4 1 in 7.3
8 40 0 2 2 1 in 20.0
7 54 0 5 5 1 in 10.8
6 51 0 3 3 1 in 17.0
5 59 0 0 0 N/A
4 68 0 1 1 1 in 68.0
3 68 0 1 1 1 in 68.0
2 65 0 3 3 1 in 21.7
1 84 0 0 0 N/A
0 116 0 0 0 N/A
TOTALS 764 29 29 58 1 in 13.2
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
16 0 0 0 0 N/A
15 2 2 0 2 1 in 1.0
14 4 4 0 4 1 in 1.0
13 18 18 0 18 1 in 1.0
12 26 5 1 6 1 in 4.3
11 29 0 3 3 1 in 9.7
10 39 0 2 2 1 in 19.5
9 29 0 4 4 1 in 7.3
8 34 0 0 0 N/A
7 37 0 2 2 1 in 18.5
6 45 0 2 2 1 in 22.5
5 61 0 1 1 1 in 61.0
4 68 0 5 5 1 in 13.6
3 79 0 5 5 1 in 15.8
2 71 0 1 1 1 in 71.0
1 77 0 2 2 1 in 38.5
0 97 0 1 1 1 in 97.0
TOTALS 716 29 29 58 1 in 12.3
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 1 1 0 1 1 in 1.0
14 6 6 0 6 1 in 1.0
13 25 25 0 25 1 in 1.0
12 20 0 2 2 1 in 10.0
11 23 0 3 3 1 in 7.7
10 34 0 5 5 1 in 6.8
9 35 0 1 1 1 in 35.0
8 40 0 5 5 1 in 8.0
7 34 0 2 2 1 in 17.0
6 40 0 7 7 1 in 5.7
5 61 0 3 3 1 in 20.3
4 80 0 1 1 1 in 80.0
3 71 0 0 0 N/A
2 58 0 3 3 1 in 19.3
1 76 0 0 0 N/A
0 72 0 1 1 1 in 72.0
TOTALS 676 32 33 65 1 in 10.4
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 2 2 0 2 1 in 1.0
14 3 3 0 3 1 in 1.0
13 26 24 0 24 1 in 1.1
12 37 0 3 3 1 in 12.3
11 35 0 1 1 1 in 35.0
10 38 0 2 2 1 in 19.0
9 35 0 1 1 1 in 35.0
8 45 0 4 4 1 in 11.3
7 46 0 1 1 1 in 46.0
6 42 0 4 4 1 in 10.5
5 66 0 5 5 1 in 13.2
4 65 0 2 2 1 in 32.5
3 100 0 2 2 1 in 50.0
2 102 0 1 1 1 in 102.0
1 90 0 1 1 1 in 90.0
0 116 0 2 2 1 in 58.0
TOTALS 848 29 29 58 1 in 14.6
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 5 5 0 5 1 in 1.0
13 23 22 0 22 1 in 1.0
12 24 0 0 0 N/A
11 43 0 5 5 1 in 8.6
10 35 0 2 2 1 in 17.5
9 41 0 4 4 1 in 10.3
8 47 0 4 4 1 in 11.8
7 55 0 0 0 N/A
6 43 0 2 2 1 in 21.5
5 45 0 1 1 1 in 45.0
4 76 0 5 5 1 in 15.2
3 84 0 2 2 1 in 42.0
2 100 0 0 0 N/A
1 116 0 0 0 N/A
0 140 0 2 2 1 in 70.0
TOTALS 877 27 27 54 1 in 16.2
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 17 17 0 17 1 in 1.0
12 25 4 0 4 1 in 6.3
11 24 0 4 4 1 in 6.0
10 45 0 1 1 1 in 45.0
9 51 0 3 3 1 in 17.0
8 41 0 1 1 1 in 41.0
7 43 0 3 3 1 in 14.3
6 60 0 3 3 1 in 20.0
5 49 0 2 2 1 in 24.5
4 68 0 1 1 1 in 68.0
3 73 0 0 0 N/A
2 91 0 0 0 N/A
1 102 0 2 2 1 in 51.0
0 119 0 2 2 1 in 59.5
TOTALS 809 22 22 44 1 in 18.4