Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Rifle
Select your unit - Southwest Desert (Early)
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 5 5 0 5 1 in 1.0
18 28 12 0 12 1 in 2.3
17 33 0 2 2 1 in 16.5
16 30 0 0 0 N/A
15 32 0 3 3 1 in 10.7
14 39 0 0 0 N/A
13 44 0 1 1 1 in 44.0
12 61 0 1 1 1 in 61.0
11 62 0 1 1 1 in 62.0
10 77 0 1 1 1 in 77.0
9 73 0 0 0 N/A
8 66 0 3 3 1 in 22.0
7 76 0 1 1 1 in 76.0
6 55 0 2 2 1 in 27.5
5 105 0 0 0 N/A
4 94 0 1 1 1 in 94.0
3 95 0 1 1 1 in 95.0
2 130 0 0 0 N/A
1 126 0 1 1 1 in 126.0
0 198 0 0 0 N/A
TOTALS 1429 17 18 35 1 in 40.8
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 1 1 0 1 1 in 1.0
18 12 12 0 12 1 in 1.0
17 27 4 1 5 1 in 5.4
16 38 0 0 0 N/A
15 31 0 1 1 1 in 31.0
14 33 0 2 2 1 in 16.5
13 40 0 2 2 1 in 20.0
12 43 0 2 2 1 in 21.5
11 57 0 1 1 1 in 57.0
10 61 0 0 0 N/A
9 63 0 2 2 1 in 31.5
8 67 0 1 1 1 in 67.0
7 75 0 1 1 1 in 75.0
6 72 0 1 1 1 in 72.0
5 69 0 0 0 N/A
4 83 0 0 0 N/A
3 95 0 0 0 N/A
2 111 0 0 0 N/A
1 126 0 2 2 1 in 63.0
0 142 0 2 2 1 in 71.0
TOTALS 1246 17 18 35 1 in 35.6
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 3 3 0 3 1 in 1.0
17 32 14 0 14 1 in 2.3
16 30 0 2 2 1 in 15.0
15 38 0 0 0 N/A
14 40 0 1 1 1 in 40.0
13 39 0 0 0 N/A
12 49 0 2 2 1 in 24.5
11 49 0 1 1 1 in 49.0
10 57 0 0 0 N/A
9 67 0 2 2 1 in 33.5
8 78 0 2 2 1 in 39.0
7 80 0 0 0 N/A
6 65 0 0 0 N/A
5 75 0 2 2 1 in 37.5
4 82 0 1 1 1 in 82.0
3 99 0 3 3 1 in 33.0
2 106 0 1 1 1 in 106.0
1 110 0 0 0 N/A
0 134 0 0 0 N/A
TOTALS 1233 17 17 34 1 in 36.3
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 11 11 0 11 1 in 1.0
16 32 8 1 9 1 in 3.6
15 27 0 1 1 1 in 27.0
14 33 0 2 2 1 in 16.5
13 43 0 0 0 N/A
12 48 0 1 1 1 in 48.0
11 38 0 1 1 1 in 38.0
10 48 0 4 4 1 in 12.0
9 60 0 3 3 1 in 20.0
8 48 0 1 1 1 in 48.0
7 63 0 0 0 N/A
6 74 0 2 2 1 in 37.0
5 55 0 0 0 N/A
4 94 0 2 2 1 in 47.0
3 93 0 1 1 1 in 93.0
2 103 0 0 0 N/A
1 95 0 0 0 N/A
0 96 0 0 0 N/A
TOTALS 1061 19 19 38 1 in 27.9
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 1 1 0 1 1 in 1.0
16 26 17 0 17 1 in 1.5
15 39 0 3 3 1 in 13.0
14 34 0 1 1 1 in 34.0
13 53 0 4 4 1 in 13.3
12 49 0 1 1 1 in 49.0
11 47 0 1 1 1 in 47.0
10 59 0 1 1 1 in 59.0
9 61 0 1 1 1 in 61.0
8 86 0 2 2 1 in 43.0
7 61 0 0 0 N/A
6 83 0 1 1 1 in 83.0
5 82 0 1 1 1 in 82.0
4 81 0 0 0 N/A
3 94 0 1 1 1 in 94.0
2 112 0 0 0 N/A
1 103 0 1 1 1 in 103.0
0 132 0 1 1 1 in 132.0
TOTALS 1203 18 19 37 1 in 32.5
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 7 7 0 7 1 in 1.0
15 41 0 9 9 1 in 4.6
14 52 0 0 0 N/A
13 42 0 3 3 1 in 14.0
12 50 0 1 1 1 in 50.0
11 45 0 2 2 1 in 22.5
10 61 0 0 0 N/A
9 61 0 1 1 1 in 61.0
8 76 0 2 2 1 in 38.0
7 78 0 2 2 1 in 39.0
6 69 0 4 4 1 in 17.3
5 99 0 1 1 1 in 99.0
4 86 0 0 0 N/A
3 98 0 0 0 N/A
2 111 0 0 0 N/A
1 114 0 0 0 N/A
0 129 0 0 0 N/A
TOTALS 1219 16 16 32 1 in 38.1
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 19 12 0 12 1 in 1.6
14 45 0 1 1 1 in 45.0
13 53 0 2 2 1 in 26.5
12 52 0 0 0 N/A
11 68 0 1 1 1 in 68.0
10 58 0 0 0 N/A
9 64 0 1 1 1 in 64.0
8 82 0 1 1 1 in 82.0
7 81 0 3 3 1 in 27.0
6 90 0 1 1 1 in 90.0
5 88 0 0 0 N/A
4 101 0 1 1 1 in 101.0
3 105 0 1 1 1 in 105.0
2 116 0 0 0 N/A
1 116 0 0 0 N/A
0 168 0 0 0 N/A
TOTALS 1306 12 12 24 1 in 54.4