Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ELK
Select the type of hunt - Rifle
Select your unit - Wasatch Mountains
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 1 1 0 1 1 in 1.0
18 2 2 0 2 1 in 1.0
17 3 3 0 3 1 in 1.0
16 10 10 0 10 1 in 1.0
15 33 33 0 33 1 in 1.0
14 103 45 4 49 1 in 2.1
13 134 0 4 4 1 in 33.5
12 142 0 11 11 1 in 12.9
11 143 0 11 11 1 in 13.0
10 169 0 9 9 1 in 18.8
9 182 0 8 8 1 in 22.8
8 186 0 11 11 1 in 16.9
7 230 0 6 6 1 in 38.3
6 241 0 7 7 1 in 34.4
5 221 0 10 10 1 in 22.1
4 294 0 2 2 1 in 147.0
3 303 0 4 4 1 in 75.8
2 372 0 2 2 1 in 186.0
1 533 0 5 5 1 in 106.6
0 729 0 0 0 N/A
TOTALS 4031 94 94 188 1 in 21.4
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 7 7 0 7 1 in 1.0
15 14 14 0 14 1 in 1.0
14 73 66 1 67 1 in 1.1
13 128 0 17 17 1 in 7.5
12 154 0 4 4 1 in 38.5
11 167 0 8 8 1 in 20.9
10 175 0 5 5 1 in 35.0
9 219 0 9 9 1 in 24.3
8 192 0 7 7 1 in 27.4
7 201 0 6 6 1 in 33.5
6 243 0 5 5 1 in 48.6
5 250 0 8 8 1 in 31.3
4 270 0 2 2 1 in 135.0
3 355 0 7 7 1 in 50.7
2 382 0 3 3 1 in 127.3
1 450 0 3 3 1 in 150.0
0 671 0 2 2 1 in 335.5
TOTALS 3951 87 87 174 1 in 22.7
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 0 0 0 0 N/A
17 0 0 0 0 N/A
16 2 2 0 2 1 in 1.0
15 11 11 0 11 1 in 1.0
14 62 62 0 62 1 in 1.0
13 123 62 0 62 1 in 1.9
12 146 0 12 12 1 in 12.2
11 183 0 13 13 1 in 14.1
10 166 0 9 9 1 in 18.4
9 184 0 16 16 1 in 11.5
8 214 0 11 11 1 in 19.5
7 219 0 12 12 1 in 18.3
6 231 0 12 12 1 in 19.3
5 263 0 14 14 1 in 18.8
4 256 0 11 11 1 in 23.3
3 314 0 6 6 1 in 52.3
2 374 0 6 6 1 in 62.3
1 419 0 4 4 1 in 104.8
0 528 0 3 3 1 in 176.0
TOTALS 3695 135 135 270 1 in 13.7
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 1 1 0 1 1 in 1.0
16 1 1 0 1 1 in 1.0
15 14 14 0 14 1 in 1.0
14 46 46 0 46 1 in 1.0
13 124 63 4 67 1 in 1.9
12 146 0 11 11 1 in 13.3
11 168 0 10 10 1 in 16.8
10 206 0 14 14 1 in 14.7
9 231 0 6 6 1 in 38.5
8 239 0 17 17 1 in 14.1
7 240 0 7 7 1 in 34.3
6 253 0 14 14 1 in 18.1
5 290 0 8 8 1 in 36.3
4 307 0 14 14 1 in 21.9
3 313 0 3 3 1 in 104.3
2 398 0 9 9 1 in 44.2
1 460 0 5 5 1 in 92.0
0 582 0 3 3 1 in 194.0
TOTALS 4019 125 125 250 1 in 16.1
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 7 7 0 7 1 in 1.0
14 21 21 0 21 1 in 1.0
13 105 77 2 79 1 in 1.3
12 139 0 7 7 1 in 19.9
11 159 0 13 13 1 in 12.2
10 183 0 8 8 1 in 22.9
9 223 0 6 6 1 in 37.2
8 224 0 13 13 1 in 17.2
7 271 0 11 11 1 in 24.6
6 299 0 8 8 1 in 37.4
5 293 0 7 7 1 in 41.9
4 328 0 9 9 1 in 36.4
3 387 0 5 5 1 in 77.4
2 381 0 1 1 1 in 381.0
1 493 0 13 13 1 in 37.9
0 583 0 2 2 1 in 291.5
TOTALS 4096 105 105 210 1 in 19.5
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 1 1 0 1 1 in 1.0
14 12 12 0 12 1 in 1.0
13 75 75 0 75 1 in 1.0
12 117 20 8 28 1 in 4.2
11 153 0 15 15 1 in 10.2
10 169 0 10 10 1 in 16.9
9 198 0 11 11 1 in 18.0
8 224 0 7 7 1 in 32.0
7 240 0 5 5 1 in 48.0
6 290 0 12 12 1 in 24.2
5 298 0 7 7 1 in 42.6
4 330 0 7 7 1 in 47.1
3 399 0 10 10 1 in 39.9
2 383 0 10 10 1 in 38.3
1 459 0 3 3 1 in 153.0
0 611 0 3 3 1 in 203.7
TOTALS 3959 108 108 216 1 in 18.3
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 7 7 0 7 1 in 1.0
13 27 27 0 27 1 in 1.0
12 115 56 1 57 1 in 2.0
11 144 0 7 7 1 in 20.6
10 183 0 7 7 1 in 26.1
9 181 0 8 8 1 in 22.6
8 241 0 4 4 1 in 60.3
7 289 0 6 6 1 in 48.2
6 305 0 4 4 1 in 76.3
5 341 0 9 9 1 in 42.3
4 381 0 9 9 1 in 42.3
3 383 0 7 7 1 in 54.7
2 467 0 13 13 1 in 35.9
1 540 0 8 8 1 in 67.5
0 618 0 7 7 1 in 88.3
TOTALS 4222 90 90 180 1 in 23.5