Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - Pronghorn
Select the type of hunt - Rifle
Select your unit - North Slope, Summit
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
9 0 0 0 0 N/A
8 1 1 0 1 1 in 1.0
7 1 0 0 0 N/A
6 1 0 0 0 N/A
5 1 0 0 0 N/A
4 5 0 0 0 N/A
3 7 0 1 1 1 in 7.0
2 9 0 0 0 N/A
1 9 0 0 0 N/A
0 14 0 0 0 N/A
TOTALS 48 1 1 2 1 in 24.0
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
9 0 0 0 0 N/A
8 1 1 0 1 1 in 1.0
7 1 0 0 0 N/A
6 1 0 0 0 N/A
5 0 0 0 0 N/A
4 2 0 1 1 1 in 2.0
3 3 0 0 0 N/A
2 6 0 0 0 N/A
1 9 0 0 0 N/A
0 5 0 0 0 N/A
TOTALS 28 1 1 2 1 in 14.0
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 1 0 0 0 N/A
6 1 0 0 0 N/A
5 1 0 0 0 N/A
4 2 0 1 1 1 in 2.0
3 4 0 0 0 N/A
2 8 0 0 0 N/A
1 6 0 0 0 N/A
0 20 0 0 0 N/A
TOTALS 43 0 1 1 1 in 43.0
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 1 0 0 0 N/A
5 1 0 0 0 N/A
4 3 0 0 0 N/A
3 3 0 1 1 1 in 3.0
2 6 0 0 0 N/A
1 6 0 0 0 N/A
0 12 0 0 0 N/A
TOTALS 32 0 1 1 1 in 32.0
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 0 0 0 0 N/A
5 2 0 1 1 1 in 2.0
4 1 0 0 0 N/A
3 1 0 0 0 N/A
2 1 0 0 0 N/A
1 5 0 0 0 N/A
0 11 0 0 0 N/A
TOTALS 21 0 1 1 1 in 21.0
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 0 0 0 0 N/A
7 0 0 0 0 N/A
6 3 0 0 0 N/A
5 0 0 0 0 N/A
4 2 0 0 0 N/A
3 0 0 0 0 N/A
2 1 0 1 1 1 in 1.0
1 6 0 0 0 N/A
0 5 0 0 0 N/A
TOTALS 17 0 1 1 1 in 17.0