Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ROCKY MOUNTAIN BIGHORN SHEEP
Select your unit - Book Cliffs, South (Rattlesnake)
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
20 1 1 0 1 1 in 1.0
19 2 0 0 0 N/A
18 11 0 0 0 N/A
17 6 0 0 0 N/A
16 7 0 0 0 N/A
15 12 0 0 0 N/A
14 21 0 0 0 N/A
13 22 0 1 1 1 in 22.0
12 33 0 1 1 1 in 33.0
11 20 0 0 0 N/A
10 35 0 0 0 N/A
9 44 0 0 0 N/A
8 39 0 0 0 N/A
7 56 0 0 0 N/A
6 51 0 0 0 N/A
5 66 0 0 0 N/A
4 46 0 0 0 N/A
3 83 0 0 0 N/A
2 73 0 0 0 N/A
1 106 0 0 0 N/A
0 118 0 0 0 N/A
TOTALS 852 1 2 3 1 in 284.0
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 3 2 0 2 1 in 1.5
18 2 0 0 0 N/A
17 9 0 0 0 N/A
16 10 0 0 0 N/A
15 9 0 0 0 N/A
14 7 0 0 0 N/A
13 19 0 0 0 N/A
12 25 0 0 0 N/A
11 34 0 1 1 1 in 34.0
10 27 0 0 0 N/A
9 39 0 0 0 N/A
8 49 0 1 1 1 in 49.0
7 40 0 0 0 N/A
6 54 0 0 0 N/A
5 63 0 1 1 1 in 63.0
4 67 0 0 0 N/A
3 65 0 0 0 N/A
2 80 0 0 0 N/A
1 84 0 0 0 N/A
0 153 0 0 0 N/A
TOTALS 839 2 3 5 1 in 167.8
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 5 2 0 2 1 in 2.5
17 4 0 0 0 N/A
16 10 0 0 0 N/A
15 10 0 0 0 N/A
14 13 0 1 1 1 in 13.0
13 13 0 0 0 N/A
12 34 0 0 0 N/A
11 35 0 1 1 1 in 35.0
10 40 0 0 0 N/A
9 27 0 0 0 N/A
8 44 0 0 0 N/A
7 54 0 0 0 N/A
6 60 0 0 0 N/A
5 81 0 0 0 N/A
4 81 0 1 1 1 in 81.0
3 104 0 0 0 N/A
2 105 0 0 0 N/A
1 128 0 0 0 N/A
0 169 0 0 0 N/A
TOTALS 1017 2 3 5 1 in 203.4
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
18 1 1 0 1 1 in 1.0
17 6 1 0 1 1 in 6.0
16 4 0 0 0 N/A
15 12 0 0 0 N/A
14 11 0 0 0 N/A
13 11 0 0 0 N/A
12 13 0 0 0 N/A
11 26 0 0 0 N/A
10 35 0 0 0 N/A
9 32 0 0 0 N/A
8 28 0 0 0 N/A
7 35 0 0 0 N/A
6 37 0 0 0 N/A
5 46 0 0 0 N/A
4 76 0 1 1 1 in 76.0
3 72 0 1 1 1 in 72.0
2 89 0 0 0 N/A
1 98 0 0 0 N/A
0 145 0 1 1 1 in 145.0
TOTALS 777 2 3 5 1 in 155.4
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 8 2 0 2 1 in 4.0
15 5 0 0 0 N/A
14 11 0 1 1 1 in 11.0
13 8 0 0 0 N/A
12 11 0 0 0 N/A
11 13 0 0 0 N/A
10 25 0 0 0 N/A
9 41 0 0 0 N/A
8 32 0 1 1 1 in 32.0
7 38 0 0 0 N/A
6 44 0 0 0 N/A
5 47 0 0 0 N/A
4 57 0 0 0 N/A
3 87 0 1 1 1 in 87.0
2 85 0 0 0 N/A
1 129 0 0 0 N/A
0 167 0 0 0 N/A
TOTALS 808 2 3 5 1 in 161.6
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 3 2 0 2 1 in 1.5
15 8 0 0 0 N/A
14 7 0 0 0 N/A
13 19 0 0 0 N/A
12 15 0 0 0 N/A
11 20 0 0 0 N/A
10 21 0 0 0 N/A
9 33 0 0 0 N/A
8 45 0 0 0 N/A
7 50 0 0 0 N/A
6 53 0 2 2 1 in 26.5
5 54 0 0 0 N/A
4 68 0 0 0 N/A
3 87 0 1 1 1 in 87.0
2 128 0 0 0 N/A
1 142 0 0 0 N/A
0 175 0 0 0 N/A
TOTALS 928 2 3 5 1 in 185.6
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 3 2 0 2 1 in 1.5
14 10 0 0 0 N/A
13 7 0 0 0 N/A
12 20 0 0 0 N/A
11 23 0 1 1 1 in 23.0
10 18 0 0 0 N/A
9 17 0 1 1 1 in 17.0
8 35 0 0 0 N/A
7 50 0 1 1 1 in 50.0
6 41 0 0 0 N/A
5 49 0 0 0 N/A
4 53 0 0 0 N/A
3 57 0 0 0 N/A
2 70 0 0 0 N/A
1 125 0 0 0 N/A
0 128 0 0 0 N/A
TOTALS 706 2 3 5 1 in 141.2