Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
 
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - ROCKY MOUNTAIN BIGHORN SHEEP
Select your unit - North Slope, Three Corners (Bare Top)
 
 
2014 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
19 0 0 0 0 N/A
18 0 0 0 0 N/A
17 1 0 0 0 N/A
16 2 0 0 0 N/A
15 3 0 0 0 N/A
14 1 0 0 0 N/A
13 2 0 0 0 N/A
12 8 0 0 0 N/A
11 14 0 0 0 N/A
10 13 0 0 0 N/A
9 13 0 0 0 N/A
8 16 0 1 1 1 in 16.0
7 25 0 0 0 N/A
6 19 0 0 0 N/A
5 27 0 0 0 N/A
4 28 0 0 0 N/A
3 32 0 0 0 N/A
2 36 0 0 0 N/A
1 59 0 0 0 N/A
0 68 0 0 0 N/A
TOTALS 367 0 1 1 1 in 367.0
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 2 1 0 1 1 in 2.0
15 3 0 0 0 N/A
14 6 0 1 1 1 in 6.0
13 4 0 0 0 N/A
12 2 0 0 0 N/A
11 8 0 0 0 N/A
10 17 0 0 0 N/A
9 17 0 0 0 N/A
8 21 0 0 0 N/A
7 19 0 0 0 N/A
6 23 0 0 0 N/A
5 23 0 0 0 N/A
4 27 0 0 0 N/A
3 37 0 0 0 N/A
2 48 0 1 1 1 in 48.0
1 39 0 0 0 N/A
0 69 0 0 0 N/A
TOTALS 365 1 2 3 1 in 121.7
 
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 1 0 0 0 N/A
15 3 1 0 1 1 in 3.0
14 4 0 0 0 N/A
13 6 0 0 0 N/A
12 3 0 0 0 N/A
11 2 0 0 0 N/A
10 14 0 0 0 N/A
9 14 0 0 0 N/A
8 20 0 0 0 N/A
7 18 0 1 1 1 in 18.0
6 20 0 0 0 N/A
5 26 0 0 0 N/A
4 30 0 0 0 N/A
3 29 0 1 1 1 in 29.0
2 33 0 0 0 N/A
1 56 0 0 0 N/A
0 81 0 0 0 N/A
TOTALS 360 1 2 3 1 in 120.0
 
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 3 0 0 0 N/A
12 3 0 0 0 N/A
11 7 0 1 1 1 in 7.0
10 3 0 0 0 N/A
9 10 0 0 0 N/A
8 14 0 0 0 N/A
7 16 0 0 0 N/A
6 23 0 0 0 N/A
5 26 0 1 1 1 in 26.0
4 30 0 0 0 N/A
3 34 0 0 0 N/A
2 33 0 0 0 N/A
1 46 0 0 0 N/A
0 65 0 0 0 N/A
TOTALS 314 1 2 3 1 in 104.7
 
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 1 1 0 1 1 in 1.0
14 1 0 0 0 N/A
13 5 0 0 0 N/A
12 6 0 0 0 N/A
11 8 0 1 1 1 in 8.0
10 5 0 0 0 N/A
9 6 0 0 0 N/A
8 12 0 0 0 N/A
7 18 0 0 0 N/A
6 30 0 0 0 N/A
5 26 0 0 0 N/A
4 31 0 0 0 N/A
3 35 0 0 0 N/A
2 46 0 0 0 N/A
1 44 0 0 0 N/A
0 71 0 0 0 N/A
TOTALS 345 1 1 2 1 in 172.5
 
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 1 1 0 1 1 in 1.0
13 3 0 0 0 N/A
12 8 0 0 0 N/A
11 6 0 0 0 N/A
10 10 0 0 0 N/A
9 7 0 0 0 N/A
8 6 0 1 1 1 in 6.0
7 12 0 0 0 N/A
6 24 0 0 0 N/A
5 29 0 0 0 N/A
4 38 0 0 0 N/A
3 43 0 0 0 N/A
2 45 0 1 1 1 in 45.0
1 51 0 0 0 N/A
0 85 0 0 0 N/A
TOTALS 368 1 2 3 1 in 122.7
 
2008 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
17 0 0 0 0 N/A
16 0 0 0 0 N/A
15 0 0 0 0 N/A
14 0 0 0 0 N/A
13 4 1 0 1 1 in 4.0
12 3 0 0 0 N/A
11 5 0 0 0 N/A
10 10 0 1 1 1 in 10.0
9 12 0 0 0 N/A
8 7 0 0 0 N/A
7 14 0 0 0 N/A
6 19 0 0 0 N/A
5 22 0 0 0 N/A
4 31 0 0 0 N/A
3 38 0 0 0 N/A
2 40 0 0 0 N/A
1 41 0 0 0 N/A
0 57 0 1 1 1 in 57.0
TOTALS 303 1 2 3 1 in 101.0