Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - Black Bear
Select the type of hunt - Spring Hunt
Select your unit - La Sal
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 2 2 0 2 1 in 1.0
9 6 6 0 6 1 in 1.0
8 18 7 4 11 1 in 1.6
7 17 0 1 1 1 in 17.0
6 29 0 1 1 1 in 29.0
5 31 0 3 3 1 in 10.3
4 47 0 5 5 1 in 9.4
3 57 0 1 1 1 in 57.0
2 41 0 1 1 1 in 41.0
1 61 0 0 0 N/A
0 101 0 0 0 N/A
TOTALS 410 15 16 31 1 in 13.2
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
11 1 1 0 1 1 in 1.0
10 0 0 0 0 N/A
9 1 1 0 1 1 in 1.0
8 14 13 0 13 1 in 1.1
7 20 0 1 1 1 in 20.0
6 23 0 2 2 1 in 11.5
5 40 0 6 6 1 in 6.7
4 37 0 2 2 1 in 18.5
3 56 0 1 1 1 in 56.0
2 60 0 2 2 1 in 30.0
1 54 0 2 2 1 in 27.0
0 74 0 0 0 N/A
TOTALS 380 15 16 31 1 in 12.3
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 8 8 0 8 1 in 1.0
7 23 7 1 8 1 in 2.9
6 25 0 2 2 1 in 12.5
5 26 0 2 2 1 in 13.0
4 34 0 2 2 1 in 17.0
3 39 0 3 3 1 in 13.0
2 61 0 4 4 1 in 15.3
1 68 0 1 1 1 in 68.0
0 72 0 1 1 1 in 72.0
TOTALS 356 15 16 31 1 in 11.5
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 4 4 0 4 1 in 1.0
7 15 8 0 8 1 in 1.9
6 29 0 1 1 1 in 29.0
5 28 0 2 2 1 in 14.0
4 42 0 3 3 1 in 14.0
3 47 0 1 1 1 in 47.0
2 57 0 1 1 1 in 57.0
1 105 0 4 4 1 in 26.3
0 109 0 0 0 N/A
TOTALS 436 12 12 24 1 in 18.2
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 1 1 0 1 1 in 1.0
8 7 7 0 7 1 in 1.0
7 11 3 1 4 1 in 2.8
6 20 0 0 0 N/A
5 46 0 1 1 1 in 46.0
4 43 0 0 0 N/A
3 57 0 6 6 1 in 9.5
2 68 0 3 3 1 in 22.7
1 75 0 0 0 N/A
0 156 0 1 1 1 in 156.0
TOTALS 484 11 12 23 1 in 21.0