Big Game Draw Odds
Find out what your odds are to hunt your favorite big game species next year!!
Select a state to hunt - UTAH
Select your residence status - RESIDENT
Select the species to hunt - Black Bear
Select the type of hunt - Spring Hunt
Select your unit - San Juan
 
2013 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 2 2 0 2 1 in 1.0
9 0 0 0 0 N/A
8 24 13 2 15 1 in 1.6
7 20 0 1 1 1 in 20.0
6 24 0 0 0 N/A
5 39 0 4 4 1 in 9.8
4 37 0 0 0 N/A
3 46 0 2 2 1 in 23.0
2 42 0 3 3 1 in 14.0
1 68 0 3 3 1 in 22.7
0 72 0 1 1 1 in 72.0
TOTALS 374 15 16 31 1 in 12.1
2012 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 1 1 0 1 1 in 1.0
9 3 3 0 3 1 in 1.0
8 15 11 0 11 1 in 1.4
7 22 0 2 2 1 in 11.0
6 23 0 1 1 1 in 23.0
5 22 0 3 3 1 in 7.3
4 37 0 4 4 1 in 9.3
3 32 0 1 1 1 in 32.0
2 44 0 0 0 N/A
1 50 0 3 3 1 in 16.7
0 73 0 2 2 1 in 36.5
TOTALS 322 15 16 31 1 in 10.4
2011 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 3 3 0 3 1 in 1.0
8 8 8 0 8 1 in 1.0
7 17 4 2 6 1 in 2.8
6 22 0 2 2 1 in 11.0
5 33 0 1 1 1 in 33.0
4 35 0 4 4 1 in 8.8
3 56 0 3 3 1 in 18.7
2 44 0 1 1 1 in 44.0
1 55 0 2 2 1 in 27.5
0 79 0 1 1 1 in 79.0
TOTALS 352 15 16 31 1 in 11.4
2010 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 1 1 0 1 1 in 1.0
9 3 3 0 3 1 in 1.0
8 9 8 0 8 1 in 1.1
7 14 0 0 0 N/A
6 24 0 3 3 1 in 8.0
5 42 0 3 3 1 in 14.0
4 44 0 2 2 1 in 22.0
3 51 0 2 2 1 in 25.5
2 64 0 1 1 1 in 64.0
1 63 0 1 1 1 in 63.0
0 90 0 0 0 N/A
TOTALS 405 12 12 24 1 in 16.9
2009 Resident Applicants
Bonus Points Total Applicants # Bonus Point Permits # Regular Permits # Total Permits Success Ratio
10 0 0 0 0 N/A
9 0 0 0 0 N/A
8 10 10 0 10 1 in 1.0
7 11 1 0 1 1 in 11.0
6 23 0 2 2 1 in 11.5
5 36 0 0 0 N/A
4 53 0 2 2 1 in 26.5
3 55 0 4 4 1 in 13.8
2 63 0 1 1 1 in 63.0
1 93 0 1 1 1 in 93.0
0 132 0 2 2 1 in 66.0
TOTALS 476 11 12 23 1 in 20.7